Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
1351 | Call of Duty: Black Ops III - Zombies Chronicles | 3.75 | 4.00 | --- |
1352 | 88 Heroes | 3.31 | 4.00 | --- |
1353 | ACA NeoGeo: Crossed Swords | 3.43 | 4.00 | --- |
1354 | ACA NeoGeo: The Last Blade 2 | 3.81 | 4.00 | --- |
1355 | ACA NeoGeo: The King of Fighters '98 | 3.39 | 4.00 | --- |
1356 | Dustoff Heli Rescue 2 | 4.07 | 4.00 | 24.33 |
1357 | The Coma: Recut | 3.63 | 4.00 | 25.67 |
1358 | ACA NeoGeo: Real Bout Fatal Fury | 3.81 | 4.00 | 1.90 |
1359 | Morphite | 4.00 | 4.00 | 8.80 |
1360 | Clash | 3.89 | 4.00 | --- |
1361 | Spy Chameleon | 4.19 | 4.00 | 18.86 |
1362 | The Surge 2 | 3.31 | 4.00 | 47.14 |
1363 | ACA NeoGeo - Shock Troopers: 2nd Squad | 4.06 | 4.00 | 3.83 |
1364 | ACA NeoGeo: The King of Fighters '97 | 4.13 | 4.00 | --- |
1365 | ACA NeoGeo: Street Hoop | 3.44 | 4.00 | 1.25 |
1366 | MotoGP 17 | 4.11 | 4.00 | --- |
1367 | ACA NeoGeo: The King of Fighters '94 | 3.78 | 4.00 | --- |
1368 | Gear Gauntlet | 3.89 | 4.00 | 19.20 |
1369 | Sinner: Sacrifice for Redemption | 3.58 | 4.00 | --- |
1370 | Fall of Light: Darkest Edition | 3.28 | 4.00 | 18.00 |
1371 | ACA NeoGeo: The Super Spy | 3.50 | 4.00 | --- |
1372 | ACA NeoGeo: Pulstar | 4.06 | 4.00 | 1.08 |
1373 | ACA NeoGeo: Fatal Fury | 3.67 | 4.00 | 5.43 |
1374 | Rock 'N Racing Grand Prix | 3.30 | 4.00 | --- |
1375 | Elite: Dangerous - Arena | 4.14 | 4.00 | 40.40 |
1376 | Toto Temple Deluxe | 4.11 | 4.00 | --- |
1377 | Blood Bowl 2 | 3.75 | 4.00 | --- |
1378 | The Mummy Demastered | 3.50 | 4.00 | 6.67 |
1379 | Dark Souls III: Ashes of Ariandel | 3.82 | 4.00 | 17.11 |
1380 | Action Henk | 3.88 | 4.00 | --- |
1381 | Feral Fury | 3.68 | 4.00 | --- |
1382 | Turok Remastered | 3.23 | 4.00 | 16.50 |
1383 | Devil May Cry HD Collection | 3.05 | 4.00 | --- |
1384 | Armikrog | 3.92 | 4.00 | --- |
1385 | Romance of the Three Kingdoms XIII | 3.68 | 4.00 | 80.00+ |
1386 | Vostok Inc. | 4.07 | 4.00 | 19.11 |
1387 | Splasher | 3.89 | 4.00 | 9.56 |
1388 | Thimbleweed Park | 3.47 | 4.00 | 17.00 |
1389 | Mantis Burn Racing | 3.73 | 4.00 | 7.00 |
1390 | Strange Brigade | 3.89 | 4.00 | 14.67 |
1391 | Vertical Drop Heroes HD | 4.09 | 4.00 | 28.57 |
1392 | TowerFall Ascension | 4.00 | 4.00 | 16.00 |
1393 | Songbringer | 3.94 | 4.00 | 16.00 |
1394 | 8-Bit Adventure Anthology: Volume One | 3.68 | 4.00 | 12.67 |
1395 | Neon Chrome | 4.14 | 4.00 | 11.82 |
1396 | OlliOlli | 4.03 | 4.00 | 8.00 |
1397 | DiRT Rally | 3.38 | 4.00 | 36.29 |
1398 | Lovers in a Dangerous Spacetime | 3.77 | 4.00 | 12.67 |
1399 | Manual Samuel | 3.52 | 4.00 | 4.40 |
1400 | NBA Playgrounds | 2.89 | 4.00 | 12.14 |
1561 games in results