Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
51 | Concussion Boxing | 4.10 | 2.80 | 1.70 |
52 | NBA Rush | 3.40 | 2.80 | --- |
53 | Skatelander - Endless Arcade Skateboarding | 4.10 | 2.80 | --- |
54 | 3D Mini Golf Challenge | 4.20 | 2.80 | 1.50 |
55 | NBA 2K16 | 3.83 | 2.80 | --- |
56 | Carp Fishing Simulator | 4.00 | 2.80 | --- |
57 | Football Manager Handheld 2015 | 3.83 | 2.80 | --- |
58 | Football Maniacs Manager | 4.20 | 2.80 | --- |
59 | Cool Monster Surfers: High Flying Boards Extreme | 4.10 | 2.80 | --- |
60 | Cabela's Dangerous Hunts 2011 | 4.20 | 2.80 | 13.80 |
61 | Ace Fishing: Wild Catch | 4.20 | 2.80 | --- |
62 | Ski Safari | 4.15 | 2.80 | 17.14 |
63 | Rat on a Scooter XL | 3.79 | 2.80 | 3.17 |
64 | Madden NFL Mobile | 3.69 | 2.80 | 29.20 |
65 | Vegas Pool Sharks | 3.83 | 2.83 | 39.00 |
66 | Beach Bowling 3D | 3.42 | 2.83 | 3.40 |
67 | Penguin Bowling | 4.25 | 2.83 | 8.80 |
68 | Pro Darts 2014 | 4.21 | 2.83 | 2.75 |
69 | Football Stars Collection | 4.30 | 2.83 | 18.67 |
70 | 7M Handball Contest | 2.86 | 2.83 | 2.30 |
71 | Casper's Scare School | 4.00 | 2.83 | 12.00 |
72 | Madden NFL 11 | 3.29 | 2.83 | --- |
73 | Skate It by EA | 4.38 | 2.83 | 6.00 |
74 | Fishing Star | 3.92 | 2.86 | 12.00 |
75 | Stickman BMX | 3.86 | 2.86 | 1.50 |
76 | Fishing Kings | 3.64 | 2.86 | 4.40 |
77 | Deer Hunter 2014 | 4.20 | 2.88 | 12.80 |
78 | 1st&Goal | 2.42 | 3.00 | 3.00 |
79 | 9 Innings: Unlimited | 4.40 | 3.00 | --- |
80 | 9 Innings Manager | 4.30 | 3.00 | --- |
81 | STORM SURFERS - BIG WAVE HUNTERS | 4.40 | 3.00 | --- |
82 | Tower Boxing | 4.20 | 3.00 | --- |
83 | Ancient Surfer 2 | 4.20 | 3.00 | 1.10 |
84 | Go Surf - The Endless Wave | 3.70 | 3.00 | 11.20 |
85 | My NBA 2K17 | 3.79 | 3.00 | 9.60 |
86 | My NBA 2K16 | 4.00 | 3.00 | 25.30 |
87 | QB Hero | 4.20 | 3.00 | --- |
88 | Arcade Air Hockey | 3.75 | 3.00 | --- |
89 | Ancient Surfer | 3.90 | 3.00 | 1.90 |
90 | BlackJack Darts | 3.83 | 3.00 | --- |
91 | GT LureFishing | 4.20 | 3.00 | 11.20 |
92 | RIO Cup | 3.40 | 3.00 | --- |
93 | Dirt Bike 3D | 4.20 | 3.00 | --- |
94 | Baseball Slam | 4.10 | 3.00 | 9.60 |
95 | Gone Fishing | 4.00 | 3.00 | --- |
96 | WWE SummerSlam Slingshot | 2.92 | 3.00 | --- |
97 | NBA 2K13 | --- | 3.00 | --- |
98 | 9 Innings: Pro Baseball 2009 | 4.40 | 3.00 | --- |
99 | Action Bowling 2 | 3.42 | 3.00 | 6.80 |
100 | Boom Boom Football | 3.83 | 3.00 | --- |
205 games in results