List Criteria

Hardest Xbox 360 Games: Action

Rank Title Rating / 5 Difficulty / 5 Length (Hours)
201 Otomedius G 3.96 3.56 21.38
202 Astroman 3.88 3.56 ---
203 Uncraft Me ! 2.92 3.56 31.43
204 DOOM 4.11 3.55 16.64
205 Serious Sam HD: The First Encounter 3.75 3.55 9.82
206 Madballs in Babo: Invasion 3.78 3.55 ---
207 Dragon Ball Z: Battle of Z 3.55 3.54 33.77
208 Real Steel 3.06 3.53 26.80
209 Skullgirls: Encore 4.18 3.53 22.57
210 Marvel vs. Capcom 2 4.00 3.53 17.69
211 Duke Nukem 3D 4.05 3.51 18.66
212 The Bureau: XCOM Declassified 3.08 3.51 15.85
213 Street Fighter IV 4.06 3.50 25.27
214 Trouble Witches Neo! 3.90 3.50 8.06
215 Galaga Legions DX 4.07 3.50 6.50
216 Serious Sam 3: BFE 3.28 3.50 12.00
217 Dante's Inferno: Trials of St. Lucia 3.33 3.50 19.00
218 Army of Two: The 40th Day - Chapters of Deceit 3.75 3.50 7.33
219 Crystal Quest 3.17 3.50 5.60
220 Attack of the Movies 3D 1.71 3.50 7.06
221 Space Invaders Infinity Gene 3.90 3.50 6.80
222 Pinball FX: Excalibur 3.50 3.50 ---
223 Ben 10 Omniverse 2 1.91 3.50 8.64
224 Blackwater 1.95 3.50 ---
225 Kung Fu FIGHT! 3.81 3.50 ---
226 Hockey Fights 1.67 3.50 ---
227 Prismatic Solid 3.64 3.50 ---
228 Take Arms 3.71 3.50 ---
229 Renegade Ops: Vehicle Pack 4.08 3.50 ---
230 Gateways! 3.55 3.50 6.80
231 R.I.P.D. The Game 1.04 3.50 9.60
232 Vampire Slayer FPS 1.69 3.50 ---
233 A.R.E.S. Extinction Agenda EX 3.35 3.50 30.80
234 Valkyrius 3.93 3.50 7.60
235 Ascent of Kings 4.08 3.50 ---
236 Loot or Die 2 4.17 3.50 ---
237 Borderlands: Mad Moxxi's Underdome Riot 3.44 3.49 23.50
238 Banjo-Kazooie: Nuts & Bolts - L.O.G.'s Lost Challenges 3.31 3.48 13.89
239 BlazBlue: Calamity Trigger 4.16 3.48 28.60
240 BlazBlue: Continuum Shift 4.13 3.48 26.26
241 WarTech: Senko no Ronde 3.47 3.48 22.42
242 Battlefield: Bad Company 2 Onslaught 3.77 3.48 32.05
243 Mortal Kombat Komplete Edition 4.14 3.48 25.09
244 Metro 2033 3.84 3.47 16.81
245 Duke Nukem Forever: The Doctor Who Cloned Me 3.57 3.47 5.08
246 One Finger Death Punch 4.28 3.47 22.00
247 Sonic Unleashed: Empire City & Adabat Adventure Pack 3.74 3.46 3.13
248 JoJo's Bizarre Adventure HD Ver. 3.32 3.46 3.59
249 Super Street Fighter II Turbo HD Remix 4.09 3.46 11.68
250 Earth Defense Force: Insect Armageddon 3.63 3.46 27.27
1128 games in results