Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
1 | Actual Crimes: Jack the Ripper | 2.46 | 2.20 | 1.50 |
2 | Mahjongg Artifacts | 3.67 | 2.36 | 2.31 |
3 | Circles, Circles, Circles | 3.25 | 2.33 | 3.10 |
4 | Piyotama | 2.73 | 3.30 | 3.50 |
5 | Coconut Dodge | 2.85 | 2.29 | 3.60 |
6 | Fortix | 2.82 | 2.82 | 3.80 |
7 | Orbit | 3.14 | 2.25 | 5.42 |
8 | Fish Tank | 3.07 | 1.40 | 5.70 |
9 | Bust-A-Move Deluxe | 3.50 | 2.64 | 5.94 |
10 | Wizorb | 3.17 | 2.80 | 7.20 |
11 | Revoltin' Youth | 1.54 | 2.00 | 8.00 |
12 | Telegraph Crosswords | 3.00 | 3.00 | 8.10 |
13 | Super Fruit Fall | 2.64 | 2.36 | 8.57 |
14 | 3D Twist & Match | 3.21 | 3.60 | 8.75 |
15 | The Mystery of the Crystal Portal | 3.13 | 2.67 | 9.33 |
16 | BreakQuest | 3.18 | 3.07 | 10.00 |
17 | Zuma | 3.38 | 3.09 | 10.40 |
18 | Dragon Dance | 3.59 | 4.00 | 10.40 |
19 | Bloons | 2.96 | 2.23 | 10.50 |
20 | Chameleon | 2.89 | 2.25 | 11.06 |
21 | Super Collapse! 3 | 3.50 | 3.08 | 11.14 |
22 | Hot Pixel | 3.36 | 2.58 | 11.25 |
23 | Spot the Differences! | 3.29 | 2.88 | 11.67 |
24 | Gold Fever | 3.06 | 3.20 | 12.80 |
25 | Numpla 10000-Mon | 3.13 | 2.40 | 13.60 |
26 | Diner Dash: Sizzle & Serve | 3.32 | 3.42 | 15.00 |
27 | Bomberman | 3.55 | 2.94 | 15.16 |
28 | Luxor: Pharaoh's Challenge | 3.77 | 2.93 | 15.50 |
29 | Puyo Pop Fever | 3.58 | 4.14 | 16.00 |
30 | 7 Wonders of the Ancient World | 3.26 | 2.46 | 16.38 |
31 | echochrome | 3.75 | 3.52 | 17.55 |
32 | Luxor: The Wrath of Set | 3.32 | 2.88 | 18.36 |
33 | Mighty Flip Champs! DX | 3.85 | 3.69 | 19.11 |
34 | Jewel Keepers: Easter Island | 3.79 | 3.70 | 19.20 |
35 | Cake Mania: Baker's Challenge | 3.39 | 2.09 | 19.33 |
36 | Lemmings | 3.81 | 3.48 | 19.33 |
37 | Puyo Puyo 7 | 3.71 | 3.67 | 23.20 |
38 | Archer Maclean's Mercury | 3.45 | 3.52 | 23.61 |
39 | PQ: Practical Intelligence Quotient | 3.13 | 3.38 | 24.00 |
40 | Tetris | 3.72 | 3.08 | 24.68 |
41 | Angry Birds | 3.56 | 3.38 | 25.90 |
42 | Puyo Puyo! 15th Anniversary | 3.78 | 3.14 | 26.00 |
43 | Gunpey | 3.33 | 3.22 | 27.20 |
44 | Puzzle Challenge: Crosswords And More! | 3.26 | 3.09 | 28.67 |
45 | Exit | 3.48 | 3.41 | 31.67 |
46 | Mercury Meltdown | 3.61 | 3.41 | 33.00 |
47 | Qix++ | 3.60 | 3.75 | 33.20 |
48 | Puzzle Quest: Challenge of the Warlords | 3.85 | 3.17 | 33.91 |
49 | Lumines | 3.89 | 3.35 | 33.97 |
50 | LocoRoco Midnight Carnival | 3.77 | 3.60 | 35.22 |
54 games in results
- Page 1 of 2
- Last