Game Rankings
List Criteria
Rank | Title | Rating / 5 | Difficulty / 5 | Length (Hours) |
---|---|---|---|---|
251 | Arctic Escape | 3.88 | 3.00 | --- |
252 | USA Today: Puzzle Craze | 4.21 | 3.00 | 18.40 |
253 | Shanghai | 3.57 | 3.00 | --- |
254 | Mahjong Journey: Quest for Tikal | 3.67 | 3.00 | --- |
255 | Wordmaster | 2.75 | 3.00 | 14.67 |
256 | Ultimate Puzzle Games: Sudoku Edition | 3.83 | 3.00 | --- |
257 | Boulder Dash: ROCKS! | 3.67 | 3.00 | --- |
258 | Orion's Odyssey | 2.53 | 3.00 | 16.57 |
259 | Zuma's Revenge! | 3.71 | 3.00 | 7.30 |
260 | Snood 2: On Vacation | 3.27 | 3.00 | --- |
261 | Puzzler World 2 | 3.68 | 3.00 | 48.67 |
262 | Gunpey DS | 3.31 | 3.00 | --- |
263 | Pop+ Solo | 3.75 | 3.00 | 35.60 |
264 | WordJong | 3.78 | 3.00 | 15.50 |
265 | Puzzler World | 3.90 | 3.00 | 15.20 |
266 | Bomberman 2 | 3.88 | 3.00 | 19.70 |
267 | Tetris DS | 4.15 | 3.01 | 26.72 |
268 | Puzzle Quest 2 | 3.48 | 3.02 | 20.76 |
269 | TouchMaster 2 | 3.28 | 3.06 | 15.75 |
270 | Bomberman Blitz | 3.71 | 3.08 | 7.50 |
271 | TouchMaster 3 | 3.59 | 3.08 | 8.90 |
272 | Meteos | 4.06 | 3.10 | 21.24 |
273 | Murder in Venice | 3.63 | 3.13 | 10.67 |
274 | Logic Machines | 3.58 | 3.13 | 19.20 |
275 | Puzzle League Express | 3.81 | 3.14 | 22.90 |
276 | Nintama Rantarou: Nintama no Tame no Ninjutsu Training | 4.07 | 3.14 | 20.80 |
277 | Mysterious Stars: A Fairy Tale | 3.29 | 3.14 | 24.20 |
278 | Bunbun Squares | 3.94 | 3.14 | 40.33 |
279 | Kotoba no Puzzle: Mojipittan DS | 3.67 | 3.14 | 10.60 |
280 | The Mysterious Case of Dr. Jekyll & Mr. Hyde | 2.68 | 3.14 | 5.67 |
281 | Aqua Panic! | 2.90 | 3.14 | --- |
282 | Rain Drops | 4.00 | 3.14 | 13.33 |
283 | USA Today: Crossword Challenge | 3.50 | 3.14 | --- |
284 | Brain Buster: Puzzle Pak | 3.75 | 3.14 | 20.67 |
285 | TouchMaster Connect | 3.33 | 3.14 | --- |
286 | Peggle: Dual Shot | 3.95 | 3.14 | 18.62 |
287 | Dr. Mario Express | 3.73 | 3.15 | 19.26 |
288 | Sudoku Ball Detective | 3.64 | 3.15 | 8.91 |
289 | Sokoban DS | 4.00 | 3.17 | --- |
290 | Natalie Brooks: The Treasures of the Lost Kingdom | 3.92 | 3.17 | 13.33 |
291 | Mystery Case Files: Prime Suspects | 3.58 | 3.17 | 16.08 |
292 | Puzzler Brain Games | 4.00 | 3.17 | --- |
293 | Natalie Brooks: Mystery at Hillcrest High | 2.77 | 3.17 | 14.67 |
294 | TURN: The Lost Artifact | 3.50 | 3.17 | 13.60 |
295 | Reversal Challenge | 4.17 | 3.17 | --- |
296 | Korogashi Puzzle Katamari Damacy | 3.75 | 3.17 | --- |
297 | Umiuru to Sudoku Shiyo! | 3.79 | 3.17 | --- |
298 | Make 10 | 3.63 | 3.17 | --- |
299 | Puyo Puyo! 15th Anniversary | 4.16 | 3.17 | 11.47 |
300 | Picross 3D | 4.16 | 3.17 | 43.04 |
467 games in results