Summer 2005: The Great GameFAQs Character Battle IV

Summer 2002: Link
Summer 2003: Cloud
Summer 2004: Link
Spring 2005: Sephiroth
This year, Champions have their own bracket, and it's time to crown a new Champion.
64 Characters. 3 Champions. 2 Winners?
The users of GameFAQs have nominated 64 characters and it's time to let them battle it out. Starting July 19th, the fourth 64-character winner-take-all tournament will begin. Using the Poll of the Day to decide, only the most popular character will be crowned champion, and then have to face off against three prior winners in the Tournament of Champions.
Your mission is simple: Guess which character will win each day's battle. Fill out your best guess at how the final brackets will turn out, and win a prize. Don't forget: This is not a contest to see which character would be more powerful in a fight, or necessarily which character is best. It's all a big popularity contest, and visitors who have never visited GameFAQs before will be sure to stop in and vote.
Final Bracket
Mushroom Division | Mario Samus | Mario Snake | Mario Crono | Mario | ||
(1) Mario (8) Joanna Dark | Mario Ness | Mario Zero | ||||
(4) Ness (5) Carl Johnson | ||||||
(3) Zero (6) Ryu Hayabusa | Zero Lloyd | |||||
(2) Lloyd Irving (7) Albert Wesker | ||||||
Zebes Division | ||||||
(1) Samus (8) Yuri | Samus Frog | Samus Ganondorf | ||||
(4) Riku (5) Frog | ||||||
(3) Ganondorf (6) Yuna | Ganondorf Auron | |||||
(2) Auron (7) Big Boss | ||||||
Gear Division | Snake Bowser | |||||
(1) Solid Snake (8) Manny Calavera | Snake Zelda | Snake Sora | ||||
(4) Vivi (5) Zelda | ||||||
(3) Kratos (God of War) (6) Alucard | Alucard Sora | |||||
(2) Sora (7) Agent 47 | ||||||
Dream Division | ||||||
(1) Kirby (8) Cecil | Kirby Tidus | Kirby Bowser | ||||
(4) Tidus (5) King of all Cosmos | ||||||
(3) Bowser (6) Chun Li | Bowser Ryu (SF) | |||||
(2) Ryu (Street Fighter) (7) Rikku | ||||||
Flood Division | Crono Vincent | Crono Mega Man | ||||
(1) Master Chief (8) CATS | M. Chief D.K. | M. Chief Crono | ||||
(4) Donkey Kong (5) Sam Fisher | ||||||
(3) Kefka (6) Tommy Vercetti | T. Vercetti Crono | |||||
(2) Crono (7) Zidane | ||||||
Devil Division | ||||||
(1) Dante (8) Terra | Dante Vincent | Vincent Squall | ||||
(4) Sarah Kerrigan (5) Vincent Valentine | ||||||
(3) Magus (6) Knuckles the Echidna | Knuckles Squall | |||||
(2) Squall Leonhart (7) Geno | ||||||
Chaos Division | Sonic Mega Man | |||||
(1) Sonic the Hedgehog (8) Jin Kazama | Sonic Diablo | Sonic Tifa | ||||
(4) Kratos Aurion (5) Diablo | ||||||
(3) Tifa Lockheart (6) Vyse | Tifa Luigi | |||||
(2) Luigi (7) KOS-MOS | ||||||
20XX Division | ||||||
(1) Mega Man (8) Conker | Mega Man Leon | Mega Man Yoshi | ||||
(4) Gordon Freeman (5) Leon Kennedy | ||||||
(3) Yoshi (6) Laharl | Yoshi Pac-Man | |||||
(2) Revolver Ocelot (7) Pac-Man |
Tournament of Champions | ||
Link Cloud | Link Sephiroth | Link |
Sephiroth Mario |
Top Entries
Rank | Entrant | Score | Prize Rank |
---|---|---|---|
1 | lil_leftee | 209 | --- |
2 | maar42 | 208 | 1st Place |
3 | TheLivingDemon | 207 | 2nd Place |
4 | nateluvstrance | 206 | 3rd Place |
5 | stormeagle6 | 206 | 4th Place |
6 | SF_Clowns | 206 | 5th Place |
7 | Mdbob | 206 | --- |
8 | COM1_is_BUSY | 205 | --- |
9 | Jman_gamerX8 | 205 | 6th Place |
10 | RagingNiak | 205 | --- |
11 | ConfusedChicken | 205 | 7th Place |
12 | HeroicGammaRay | 205 | --- |
13 | Hippyofdeath | 205 | --- |
14 | SergeantMuffin | 205 | 8th Place |
15 | Stationery__Man | 204 | --- |
16 | Notorious_KT | 204 | --- |
17 | Salivator | 204 | --- |
18 | nick80752 | 204 | 9th Place |
19 | Ronin413 | 203 | --- |
20 | SOYDK | 203 | --- |
21 | Habito | 203 | --- |
22 | MUKMASTER2 | 203 | 10th Place |
23 | Yoblazer | 203 | --- |
24 | crazyweasel45 | 203 | --- |
25 | Duzenberry | 203 | --- |
26 | aceporter | 203 | --- |
27 | favri | 203 | --- |
28 | TheHulksterII | 202 | --- |
29 | blueshirt_32 | 202 | --- |
30 | sonic_nhl | 202 | --- |
31 | Cheatachu07 | 202 | --- |
32 | GForce9x | 202 | --- |
33 | SuperJesus69 | 202 | --- |
34 | stanstanley | 202 | --- |
35 | Guffaw | 202 | --- |
36 | Evil_Lunch2 | 202 | --- |
37 | jimbobbo | 202 | --- |
38 | pikachuss | 202 | --- |
39 | blisteredotter | 202 | --- |
40 | zerolaw818 | 202 | --- |
41 | TheTempestKnigt | 202 | --- |
42 | BlueswordsX | 202 | --- |
43 | duckadiesel | 202 | --- |
44 | Cheesedude92 | 202 | --- |
45 | Mikemn11 | 202 | --- |
46 | Smoke002 | 201 | --- |
47 | marsman57 | 201 | --- |
48 | Krillin373 | 201 | --- |
49 | panama8 | 201 | --- |
50 | Bit_Bit | 201 | --- |
Score Distribution
Score | Entrants |
---|---|
209 | 1 |
208 | 1 |
207 | 1 |
206 | 4 |
205 | 7 |
204 | 4 |
203 | 9 |
202 | 18 |
201 | 8 |
200 | 16 |
199 | 18 |
198 | 23 |
197 | 24 |
196 | 31 |
195 | 38 |
194 | 46 |
193 | 47 |
192 | 43 |
191 | 54 |
190 | 54 |
189 | 46 |
188 | 50 |
187 | 66 |
186 | 76 |
185 | 58 |
184 | 67 |
183 | 78 |
182 | 65 |
181 | 92 |
180 | 61 |
179 | 78 |
178 | 84 |
177 | 90 |
176 | 102 |
175 | 71 |
174 | 94 |
173 | 101 |
172 | 110 |
171 | 96 |
170 | 109 |
169 | 132 |
168 | 122 |
167 | 129 |
166 | 120 |
165 | 135 |
164 | 154 |
163 | 141 |
162 | 159 |
161 | 127 |
160 | 144 |
159 | 146 |
158 | 166 |
157 | 193 |
156 | 185 |
155 | 198 |
154 | 209 |
153 | 224 |
152 | 198 |
151 | 224 |
150 | 231 |
149 | 297 |
148 | 260 |
147 | 260 |
146 | 289 |
145 | 268 |
144 | 286 |
143 | 273 |
142 | 291 |
141 | 259 |
140 | 278 |
139 | 281 |
138 | 284 |
137 | 272 |
136 | 246 |
135 | 273 |
134 | 255 |
133 | 274 |
132 | 271 |
131 | 270 |
130 | 256 |
129 | 247 |
128 | 235 |
127 | 236 |
126 | 223 |
125 | 233 |
124 | 225 |
123 | 225 |
122 | 212 |
121 | 188 |
120 | 212 |
119 | 195 |
118 | 214 |
117 | 193 |
116 | 196 |
115 | 215 |
114 | 201 |
113 | 212 |
112 | 197 |
111 | 206 |
110 | 212 |
109 | 200 |
108 | 196 |
107 | 182 |
106 | 213 |
105 | 226 |
104 | 220 |
103 | 218 |
102 | 233 |
101 | 241 |
100 | 233 |
99 | 229 |
98 | 264 |
97 | 237 |
96 | 287 |
95 | 309 |
94 | 299 |
93 | 274 |
92 | 284 |
91 | 288 |
90 | 282 |
89 | 294 |
88 | 288 |
87 | 280 |
86 | 322 |
85 | 304 |
84 | 285 |
83 | 335 |
82 | 315 |
81 | 322 |
80 | 317 |
79 | 362 |
78 | 327 |
77 | 325 |
76 | 320 |
75 | 332 |
74 | 342 |
73 | 324 |
72 | 333 |
71 | 335 |
70 | 329 |
69 | 294 |
68 | 318 |
67 | 323 |
66 | 324 |
65 | 312 |
64 | 295 |
63 | 296 |
62 | 275 |
61 | 264 |
60 | 289 |
59 | 263 |
58 | 275 |
57 | 235 |
56 | 230 |
55 | 250 |
54 | 219 |
53 | 208 |
52 | 193 |
51 | 213 |
50 | 171 |
49 | 162 |
48 | 159 |
47 | 154 |
46 | 146 |
45 | 129 |
44 | 128 |
43 | 119 |
42 | 122 |
41 | 95 |
40 | 110 |
39 | 67 |
38 | 73 |
37 | 57 |
36 | 65 |
35 | 47 |
34 | 37 |
33 | 39 |
32 | 44 |
31 | 33 |
30 | 22 |
29 | 16 |
28 | 17 |
27 | 17 |
26 | 8 |
25 | 5 |
24 | 11 |
23 | 13 |
22 | 5 |
21 | 7 |
20 | 6 |
19 | 3 |
18 | 5 |
17 | 5 |
16 | 11 |
15 | 10 |
14 | 13 |
13 | 7 |
12 | 14 |
11 | 11 |
10 | 7 |
9 | 3 |
8 | 7 |
7 | 12 |
6 | 19 |
5 | 36 |
4 | 34 |
3 | 30 |
2 | 2 |
Correct Picks by Battle
Battle | Characters | % Correct |
---|---|---|
1 | Mario Joanna Dark | 96.53% |
2 | Ness Carl Johnson | 51.9% |
3 | Zero Ryu Hayabusa | 69.09% |
4 | Lloyd Irving Albert Wesker | 53.88% |
5 | Samus Aran Yuri Hyuga | 96.76% |
6 | Riku Frog | 53.08% |
7 | Ganondorf Yuna | 86.55% |
8 | Auron Big Boss | 76.97% |
9 | Solid Snake Manny Calavera | 97.98% |
10 | Vivi Zelda | 76.81% |
11 | Kratos Alucard | 51.31% |
12 | Sora Agent 47 | 83.68% |
13 | Kirby Cecil | 87.53% |
14 | Tidus King of All Cosmos | 85.46% |
15 | Bowser Chun Li | 88.07% |
16 | Ryu Rikku | 74.98% |
17 | Master Chief CATS | 92.2% |
18 | Donkey Kong Sam Fisher | 71.08% |
19 | Kefka Tommy Vercetti | 37.66% |
20 | Crono Zidane | 89.87% |
21 | Dante Terra | 88.33% |
22 | Sarah Kerrigan Vincent Valentine | 75.77% |
23 | Magus Knuckles the Echidna | 35.08% |
24 | Squall Leonhart Geno | 89.12% |
25 | Sonic the Hedgehog Jin Kazama | 92.1% |
26 | Kratos Aurion Diablo | 78.74% |
27 | Tifa Lockheart Vyse | 89.72% |
28 | Luigi KOS-MOS | 84.57% |
29 | Mega Man Conker | 88.83% |
30 | Gordon Freeman Leon Kennedy | 43.62% |
31 | Yoshi Laharl | 92.16% |
32 | Revolver Ocelot Pac-Man | 38.36% |
33 | Mario Ness | 88.74% |
34 | Zero Lloyd Irving | 54.18% |
35 | Samus Aran Frog | 85.98% |
36 | Ganondorf Auron | 67.25% |
37 | Solid Snake Zelda | 72.06% |
38 | Alucard Sora | 35.13% |
39 | Kirby Tidus | 54.53% |
40 | Bowser Ryu | 64.04% |
41 | Master Chief Donkey Kong | 71.04% |
42 | Tommy Vercetti Crono | 61.09% |
43 | Dante Vincent Valentine | 25.14% |
44 | Knuckles the Echidna Squall Leonhart | 43.98% |
45 | Sonic the Hedgehog Diablo | 69.44% |
46 | Tifa Lockheart Luigi | 41.18% |
47 | Mega Man Leon Kennedy | 72.4% |
48 | Yoshi Pac-Man | 47.07% |
49 | Mario Zero | 80.06% |
50 | Samus Ganondorf | 49.86% |
51 | Solid Snake Sora | 58.76% |
52 | Kirby Bowser | 38.18% |
53 | Master Chief Crono | 38.42% |
54 | Vincent Valentine Squall Leonhart | 12.47% |
55 | Sonic the Hedgehog Tifa Lockheart | 48.65% |
56 | Mega Man Yoshi | 54.38% |
57 | Mario Samus Aran | 54.23% |
58 | Solid Snake Bowser | 45.57% |
59 | Crono Vincent Valentine | 31.17% |
60 | Sonic the Hedgehog Mega Man | 31.25% |
61 | Mario Solid Snake | 42.04% |
62 | Crono Mega Man | 24.49% |
63 | Mario Crono | 26.17% |
64 | Link Cloud Strife | 63.77% |
65 | Sephiroth Mario | 78.2% |
66 | Link Sephiroth | 44.7% |