Spring 2009: Best. Game. Ever 2009

Five years ago, the users of GameFAQs declared Final Fantasy VII the Best. Game. Ever. Is it still the best ever today, or have time and the latest generation of consoles changed all that?
The users of GameFAQs have nominated 128 of the best video games of all time, and it's time to let them battle it out. Starting April 7th, the 128-game winner-take-all tournament will begin. Using the Poll of the Day to decide, the most popular game will take the title of the Best. Game. Ever.
This time, the game battle is an all-out melee: Each day of the poll, four games will battle it out, and the top two games will move on in the bracket.
Your mission is simple: Choose which two games will survive each day's battle, in order. Fill out your best guess at how the final brackets will turn out, and win a prize. Don't forget: This is not a contest to see which game is your favorite, or even which one is the best rated. It's all a big popularity contest, and visitors who have never visited GameFAQs before will be sure to stop in and vote.
For each of the 63 battles, pick the first and second place games which will move on from each day's poll in order of finish. For the first round of 32 polls, picking each one of the correct games to move on from that day's poll will score two points each for the correct order, and one point for the wrong order (i.e. picking the first place game to finish second or vice versa). For each successive round, picking the winners will earn double the points of the round before (Round 2: 4/2 points, Division Final: 8/4 points, Quarter-Finals: 16/8 points, Semi-final: 32/16 points, Final: 64/32 points). The sum of all points earned is your final score.
A valid GameFAQs account is required to create a bracket, and in order to be eligible for the prizes, you must provide your real name and address. Once you fill out your bracket initially, you can make as many changes as you like, but you can only enter for prizes once per household or Internet connection, so if you share your connection with others, make sure only one of you enters a prizes-eligible bracket. Due to legal restrictions, only residents of the US and Canada may enter the contest for prizes, but anyone with an account may enter a bracket (or more than one) for fun and bragging rights. You may enter as many times with a "Fun Entry" as you like, but only one "Contest Entry" will be permitted.
Remember: This is a popularity contest, and nothing more. While we do make every effort to stop individuals from voting numerous times without restricting anyone from voting that wants to legitimately, outside forces can and will attempt to push the vote for their favorite. As in the past, we reserve the right intervene in the daily tally when there is a clear evidence of mass voting fraud, and we will also take action against any users (especially contest entrants) who attempt to vote multiple times. Take all of the above into the account when filling out your bracket!
The contest prizes:
- First Place: $500 online gift certificate
- Second and Third Place: $250 online gift certificate
- Fourth and Fifth Place: $100 online gift certificate
- Sixth-Tenth Places: $50 online gift certificate
Battlers | Round 1 | Round 2 | Div Final |
---|---|---|---|
1972-1988 | |||
Donkey Kong Mike Tyson's Punch-Out!! Space Invaders Tetris |
Tetris Donkey Kong |
Tetris Mega Man 2 |
SMB 1 Zelda I |
Mega Man 2 Pac-Man Pong The Oregon Trail |
Mega Man 2 Pac-Man |
||
Duck Hunt Galaga Ninja Gaiden Super Mario Bros. |
SMB 1 Ninja Gaiden |
SMB 1 Zelda I |
|
Dragon Warrior III Contra Metroid The Legend of Zelda |
Zelda I Metroid |
||
1989-1991 | |||
Castlevania III Civilization Sonic the Hedgehog Street Fighter II |
Sonic 1 SFII |
SMB 3 Sonic 1 |
SMB 3 SMW |
SimCity Super Mario Bros. 3 Tecmo Super Bowl Secret of Monkey Island |
SMB 3 Monkey Island |
||
Battletoads Final Fantasy Prince of Persia Super Mario World |
SMW FF1 |
SMW FF2 |
|
Crystalis Final Fantasy II (IV) Mega Man 3 River City Ransom |
FF2 Mega Man 3 |
||
1992-1994 | |||
Gunstar Heroes Sonic the Hedgehog 3 Super Mario Kart Super Metroid |
S Metroid S Mario Kart |
Zelda: LttP S Metroid |
Zelda: LttP FF3 |
Donkey Kong Country Doom Streets of Rage II Zelda: A Link to the Past |
Zelda: LttP DK Country |
||
Final Fantasy III (VI) Mega Man X Phantasy Star IV Zelda: Link's Awakening |
FF3 Zelda: LA |
FF3 Zelda: LA |
|
Mortal Kombat II Secret of Mana Shining Force II Sonic the Hedgehog 2 |
Sonic 2 MK2 |
||
1995-1997 | |||
Donkey Kong Country 2 GoldenEye 007 Resident Evil 2 Super Mario RPG |
GoldenEye S Mario RPG |
FF7 GoldenEye |
FF7 S Mario 64 |
Final Fantasy VII Mario Kart 64 Star Fox 64 Suikoden |
FF7 MarioKart64 |
||
Castlevania: Symphony Kirby Super Star Resident Evil Super Mario 64 |
S Mario 64 C:SOTN |
S Mario 64 C Trigger |
|
Chrono Trigger Earthbound Lufia II SMW2: Yoshi's Island |
C Trigger Yoshi's Island |
||
1998-2000 | |||
Banjo-Kazooie Perfect Dark Pokemon Red/Blue/Yellow Zelda: Majora's Mask |
Pokemon Zelda: MM |
MGS Pokemon |
Zelda: OOT Pokemon |
Deus Ex Final Fantasy Tactics Metal Gear Solid Pokemon Gold/Silver |
MGS Pokemon GS |
||
Final Fantasy VIII SoulCalibur Starcraft Xenogears |
FF8 Starcraft |
Zelda: OOT FF8 |
|
Chrono Cross Final Fantasy IX Half-Life Zelda: Ocarina of Time |
Zelda: OOT FF9 |
||
2001-2003 | |||
Final Fantasy X Metal Gear Solid 2 Silent Hill 2 TES III: Morrowind |
FFX MGS2 |
FFX K Hearts |
SSBM FFX |
GTA: Vice City Kingdom Hearts Metroid Prime Paper Mario |
K Hearts GTA:VC |
||
Diablo II: LoD Grand Theft Auto III Halo: Combat Evolved Star Wars: KOTOR |
Diablo II:LoD Halo |
SSBM Diablo II:LoD |
|
Disgaea: Hour of Darkness Fire Emblem Super Smash Bros. Melee Zelda: Wind Waker |
SSBM Zelda: WW |
||
2004-2006 | |||
God of War GTA: San Andreas Tales of Symphonia TES IV: Oblivion |
Oblivion ToS |
MGS3 Oblivion |
Zelda: TP RE4 |
Halo 2 Metal Gear Solid 3 Okami World of Warcraft |
MGS3 WoW |
||
Gears of War Kingdom Hearts II Resident Evil 4 Shadow of the Colossus |
RE4 K Hearts 2 |
Zelda: TP RE4 |
|
Final Fantasy XII Half-Life 2 Phoenix Wright Zelda: Twilight Princess |
Zelda: TP Half-Life 2 |
||
2007-2009 | |||
Grand Theft Auto IV Persona 4 Street Fighter IV Super Smash Bros. Brawl |
SSBB GTA4 |
SSBB CoD 4 |
SSBB MGS4 |
Call of Duty 4 Pokemon Diamond/Pearl Super Mario Galaxy Team Fortress 2 |
CoD 4 S Mario G |
||
BioShock LittleBigPlanet Metal Gear Solid 4 Portal |
MGS4 Portal |
MGS4 Fallout 3 |
|
Fallout 3 Halo 3 Left 4 Dead Mass Effect |
Fallout 3 Halo 3 |
Battlers | Quarterfinal | Semifinal | Final |
---|---|---|---|
Final Rounds | |||
Super Mario Bros. The Legend of Zelda Super Mario Bros. 3 Super Mario World |
SMW SMB 3 |
FF7 Zelda: LttP |
Zelda: OOT FF7 |
Zelda: A Link to the Past Final Fantasy III (VI) Final Fantasy VII Super Mario 64 |
FF7 Zelda: LttP |
||
Zelda: Ocarina of Time Pokemon Red/Blue/Yellow Super Smash Bros. Melee Final Fantasy X |
Zelda: OOT FFX |
Zelda: OOT FFX |
|
Zelda: Twilight Princess Resident Evil 4 Super Smash Bros. Brawl Metal Gear Solid 4 |
MGS4 SSBB |
Top Entries
Rank | User | Score | Prize Rank |
---|---|---|---|
1 | Krahenprophet | 653 | 1st Place |
2 | firebyrdx | 630 | 2nd Place |
3 | SirBinro | 625 | 3rd Place |
4 | MainlandX | 622 | 4th Place |
5 | SSBM_Guy | 620 | 5th Place |
6 | Yesmar88 | 619 | 6th Place |
7 | lolo262626 | 619 | --- |
8 | SideshowBob311 | 615 | 7th Place |
9 | SSGotenksUFO | 614 | --- |
10 | MrSmartGuy | 612 | --- |
11 | thirteeneon | 611 | --- |
12 | KamikazePotato | 609 | 8th Place |
13 | the_champ999 | 606 | 9th Place |
14 | barbarianbob | 606 | 10th Place |
15 | articuno2001 | 605 | --- |
16 | MetricTrout | 604 | --- |
17 | TheDuskwalker | 602 | --- |
18 | EdmundExley | 602 | --- |
19 | yosupdawg2008 | 601 | --- |
20 | Crossfire298 | 601 | --- |
21 | Whit3_Rabb1t | 600 | --- |
22 | Wht_Lens | 600 | --- |
23 | 1nsaneMidget | 600 | --- |
24 | Meeks54 | 597 | --- |
25 | RadioontheTV | 597 | --- |
26 | Link_VS_Cloud | 596 | --- |
27 | Ultimaphazon | 596 | --- |
28 | RegalX7 | 596 | --- |
29 | Viviff | 595 | --- |
30 | bass260 | 595 | --- |
31 | captaincanadian | 593 | --- |
32 | VolantPieMan | 593 | --- |
33 | ninkendo | 592 | --- |
34 | Mirrorzzz | 591 | --- |
35 | mecha_moogle | 591 | --- |
36 | StealThisSheen | 590 | --- |
37 | CraZyDaVey31 | 590 | --- |
38 | Yami_Sasha | 590 | --- |
39 | Blackshark_24 | 590 | --- |
40 | Neoblaze619 | 589 | --- |
41 | antony2k3 | 589 | --- |
42 | herkules831 | 587 | --- |
43 | JayLabPrime | 586 | --- |
44 | wily_man | 585 | --- |
45 | SilentLoner | 583 | --- |
46 | xXWarchiefXx | 583 | --- |
47 | Seifer411 | 582 | --- |
48 | Vayne85 | 582 | --- |
49 | Scorpion2536 | 581 | --- |
50 | Spiffy_1st | 580 | --- |
All Scores
Score | Count | Percent | Percentile |
---|---|---|---|
653 | 1 | 0.00% | 99.9974 |
630 | 1 | 0.00% | 99.9948 |
625 | 1 | 0.00% | 99.9922 |
622 | 1 | 0.00% | 99.9896 |
620 | 1 | 0.00% | 99.9869 |
619 | 2 | 0.01% | 99.9817 |
615 | 1 | 0.00% | 99.9791 |
614 | 1 | 0.00% | 99.9765 |
612 | 1 | 0.00% | 99.9739 |
611 | 1 | 0.00% | 99.9713 |
609 | 1 | 0.00% | 99.9687 |
606 | 2 | 0.01% | 99.9634 |
605 | 1 | 0.00% | 99.9608 |
604 | 1 | 0.00% | 99.9582 |
602 | 2 | 0.01% | 99.9530 |
601 | 2 | 0.01% | 99.9478 |
600 | 3 | 0.01% | 99.9399 |
597 | 2 | 0.01% | 99.9347 |
596 | 3 | 0.01% | 99.9269 |
595 | 2 | 0.01% | 99.9217 |
593 | 2 | 0.01% | 99.9164 |
592 | 1 | 0.00% | 99.9138 |
591 | 2 | 0.01% | 99.9086 |
590 | 4 | 0.01% | 99.8982 |
589 | 2 | 0.01% | 99.8929 |
587 | 1 | 0.00% | 99.8903 |
586 | 1 | 0.00% | 99.8877 |
585 | 1 | 0.00% | 99.8851 |
583 | 2 | 0.01% | 99.8799 |
582 | 2 | 0.01% | 99.8747 |
581 | 1 | 0.00% | 99.8720 |
580 | 2 | 0.01% | 99.8668 |
578 | 4 | 0.01% | 99.8564 |
577 | 1 | 0.00% | 99.8538 |
576 | 3 | 0.01% | 99.8459 |
575 | 6 | 0.02% | 99.8303 |
574 | 5 | 0.01% | 99.8172 |
573 | 1 | 0.00% | 99.8146 |
572 | 3 | 0.01% | 99.8068 |
571 | 2 | 0.01% | 99.8015 |
570 | 1 | 0.00% | 99.7989 |
569 | 5 | 0.01% | 99.7859 |
568 | 3 | 0.01% | 99.7780 |
567 | 6 | 0.02% | 99.7624 |
566 | 7 | 0.02% | 99.7441 |
565 | 2 | 0.01% | 99.7389 |
564 | 5 | 0.01% | 99.7258 |
563 | 4 | 0.01% | 99.7154 |
562 | 5 | 0.01% | 99.7023 |
561 | 11 | 0.03% | 99.6736 |
560 | 5 | 0.01% | 99.6605 |
559 | 4 | 0.01% | 99.6501 |
558 | 10 | 0.03% | 99.6240 |
557 | 7 | 0.02% | 99.6057 |
556 | 6 | 0.02% | 99.5900 |
555 | 6 | 0.02% | 99.5744 |
554 | 1 | 0.00% | 99.5718 |
553 | 6 | 0.02% | 99.5561 |
552 | 5 | 0.01% | 99.5430 |
551 | 4 | 0.01% | 99.5326 |
550 | 8 | 0.02% | 99.5117 |
549 | 9 | 0.02% | 99.4882 |
548 | 8 | 0.02% | 99.4673 |
547 | 3 | 0.01% | 99.4595 |
546 | 7 | 0.02% | 99.4412 |
545 | 8 | 0.02% | 99.4203 |
544 | 15 | 0.04% | 99.3811 |
543 | 4 | 0.01% | 99.3707 |
542 | 7 | 0.02% | 99.3524 |
541 | 13 | 0.03% | 99.3185 |
540 | 8 | 0.02% | 99.2976 |
539 | 13 | 0.03% | 99.2636 |
538 | 9 | 0.02% | 99.2401 |
537 | 10 | 0.03% | 99.2140 |
536 | 21 | 0.05% | 99.1592 |
535 | 17 | 0.04% | 99.1148 |
534 | 18 | 0.05% | 99.0678 |
533 | 15 | 0.04% | 99.0286 |
532 | 17 | 0.04% | 98.9842 |
531 | 11 | 0.03% | 98.9555 |
530 | 10 | 0.03% | 98.9294 |
529 | 17 | 0.04% | 98.8850 |
528 | 20 | 0.05% | 98.8328 |
527 | 13 | 0.03% | 98.7988 |
526 | 16 | 0.04% | 98.7571 |
525 | 15 | 0.04% | 98.7179 |
524 | 9 | 0.02% | 98.6944 |
523 | 16 | 0.04% | 98.6526 |
522 | 19 | 0.05% | 98.6030 |
521 | 20 | 0.05% | 98.5508 |
520 | 18 | 0.05% | 98.5038 |
519 | 20 | 0.05% | 98.4515 |
518 | 18 | 0.05% | 98.4045 |
517 | 13 | 0.03% | 98.3706 |
516 | 18 | 0.05% | 98.3236 |
515 | 15 | 0.04% | 98.2844 |
514 | 17 | 0.04% | 98.2400 |
513 | 12 | 0.03% | 98.2087 |
512 | 18 | 0.05% | 98.1617 |
511 | 14 | 0.04% | 98.1251 |
510 | 27 | 0.07% | 98.0546 |
509 | 29 | 0.08% | 97.9789 |
508 | 16 | 0.04% | 97.9371 |
507 | 17 | 0.04% | 97.8927 |
506 | 25 | 0.07% | 97.8274 |
505 | 20 | 0.05% | 97.7752 |
504 | 30 | 0.08% | 97.6969 |
503 | 27 | 0.07% | 97.6264 |
502 | 28 | 0.07% | 97.5533 |
501 | 30 | 0.08% | 97.4749 |
500 | 28 | 0.07% | 97.4018 |
499 | 34 | 0.09% | 97.3130 |
498 | 19 | 0.05% | 97.2634 |
497 | 25 | 0.07% | 97.1981 |
496 | 28 | 0.07% | 97.1250 |
495 | 19 | 0.05% | 97.0754 |
494 | 22 | 0.06% | 97.0180 |
493 | 22 | 0.06% | 96.9605 |
492 | 28 | 0.07% | 96.8874 |
491 | 35 | 0.09% | 96.7960 |
490 | 31 | 0.08% | 96.7151 |
489 | 28 | 0.07% | 96.6419 |
488 | 14 | 0.04% | 96.6054 |
487 | 31 | 0.08% | 96.5244 |
486 | 27 | 0.07% | 96.4539 |
485 | 32 | 0.08% | 96.3704 |
484 | 27 | 0.07% | 96.2999 |
483 | 28 | 0.07% | 96.2268 |
482 | 47 | 0.12% | 96.1040 |
481 | 22 | 0.06% | 96.0466 |
480 | 39 | 0.10% | 95.9447 |
479 | 42 | 0.11% | 95.8351 |
478 | 33 | 0.09% | 95.7489 |
477 | 40 | 0.10% | 95.6445 |
476 | 43 | 0.11% | 95.5322 |
475 | 44 | 0.11% | 95.4173 |
474 | 53 | 0.14% | 95.2789 |
473 | 48 | 0.13% | 95.1535 |
472 | 51 | 0.13% | 95.0204 |
471 | 40 | 0.10% | 94.9159 |
470 | 33 | 0.09% | 94.8297 |
469 | 32 | 0.08% | 94.7462 |
468 | 38 | 0.10% | 94.6470 |
467 | 43 | 0.11% | 94.5347 |
466 | 51 | 0.13% | 94.4015 |
465 | 56 | 0.15% | 94.2553 |
464 | 43 | 0.11% | 94.1430 |
463 | 42 | 0.11% | 94.0333 |
462 | 52 | 0.14% | 93.8975 |
461 | 47 | 0.12% | 93.7748 |
460 | 53 | 0.14% | 93.6364 |
459 | 60 | 0.16% | 93.4797 |
458 | 54 | 0.14% | 93.3387 |
457 | 38 | 0.10% | 93.2395 |
456 | 61 | 0.16% | 93.0802 |
455 | 49 | 0.13% | 92.9523 |
454 | 46 | 0.12% | 92.8321 |
453 | 51 | 0.13% | 92.6990 |
452 | 57 | 0.15% | 92.5501 |
451 | 50 | 0.13% | 92.4196 |
450 | 51 | 0.13% | 92.2864 |
449 | 58 | 0.15% | 92.1349 |
448 | 44 | 0.11% | 92.0201 |
447 | 61 | 0.16% | 91.8608 |
446 | 57 | 0.15% | 91.7119 |
445 | 56 | 0.15% | 91.5657 |
444 | 57 | 0.15% | 91.4169 |
443 | 35 | 0.09% | 91.3255 |
442 | 62 | 0.16% | 91.1636 |
441 | 54 | 0.14% | 91.0226 |
440 | 74 | 0.19% | 90.8293 |
439 | 56 | 0.15% | 90.6831 |
438 | 62 | 0.16% | 90.5212 |
437 | 51 | 0.13% | 90.3880 |
436 | 65 | 0.17% | 90.2183 |
435 | 69 | 0.18% | 90.0381 |
434 | 60 | 0.16% | 89.8814 |
433 | 57 | 0.15% | 89.7326 |
432 | 69 | 0.18% | 89.5524 |
431 | 40 | 0.10% | 89.4480 |
430 | 60 | 0.16% | 89.2913 |
429 | 59 | 0.15% | 89.1372 |
428 | 60 | 0.16% | 88.9806 |
427 | 74 | 0.19% | 88.7873 |
426 | 67 | 0.17% | 88.6124 |
425 | 57 | 0.15% | 88.4635 |
424 | 57 | 0.15% | 88.3147 |
423 | 60 | 0.16% | 88.1580 |
422 | 61 | 0.16% | 87.9987 |
421 | 65 | 0.17% | 87.8290 |
420 | 56 | 0.15% | 87.6828 |
419 | 69 | 0.18% | 87.5026 |
418 | 75 | 0.20% | 87.3068 |
417 | 55 | 0.14% | 87.1632 |
416 | 72 | 0.19% | 86.9751 |
415 | 71 | 0.19% | 86.7897 |
414 | 65 | 0.17% | 86.6200 |
413 | 67 | 0.17% | 86.4451 |
412 | 64 | 0.17% | 86.2779 |
411 | 57 | 0.15% | 86.1291 |
410 | 59 | 0.15% | 85.9750 |
409 | 48 | 0.13% | 85.8497 |
408 | 64 | 0.17% | 85.6826 |
407 | 54 | 0.14% | 85.5416 |
406 | 76 | 0.20% | 85.3431 |
405 | 76 | 0.20% | 85.1447 |
404 | 76 | 0.20% | 84.9462 |
403 | 65 | 0.17% | 84.7765 |
402 | 77 | 0.20% | 84.5754 |
401 | 76 | 0.20% | 84.3770 |
400 | 65 | 0.17% | 84.2072 |
399 | 65 | 0.17% | 84.0375 |
398 | 78 | 0.20% | 83.8338 |
397 | 78 | 0.20% | 83.6301 |
396 | 85 | 0.22% | 83.4082 |
395 | 79 | 0.21% | 83.2019 |
394 | 84 | 0.22% | 82.9826 |
393 | 71 | 0.19% | 82.7972 |
392 | 81 | 0.21% | 82.5856 |
391 | 79 | 0.21% | 82.3794 |
390 | 89 | 0.23% | 82.1470 |
389 | 68 | 0.18% | 81.9694 |
388 | 77 | 0.20% | 81.7683 |
387 | 97 | 0.25% | 81.5150 |
386 | 82 | 0.21% | 81.3009 |
385 | 74 | 0.19% | 81.1077 |
384 | 66 | 0.17% | 80.9353 |
383 | 93 | 0.24% | 80.6925 |
382 | 107 | 0.28% | 80.4131 |
381 | 93 | 0.24% | 80.1703 |
380 | 86 | 0.22% | 79.9457 |
379 | 91 | 0.24% | 79.7081 |
378 | 86 | 0.22% | 79.4835 |
377 | 109 | 0.28% | 79.1989 |
376 | 75 | 0.20% | 79.0030 |
375 | 90 | 0.24% | 78.7680 |
374 | 80 | 0.21% | 78.5591 |
373 | 74 | 0.19% | 78.3659 |
372 | 84 | 0.22% | 78.1465 |
371 | 103 | 0.27% | 77.8776 |
370 | 104 | 0.27% | 77.6060 |
369 | 80 | 0.21% | 77.3971 |
368 | 104 | 0.27% | 77.1255 |
367 | 85 | 0.22% | 76.9036 |
366 | 102 | 0.27% | 76.6372 |
365 | 124 | 0.32% | 76.3135 |
364 | 103 | 0.27% | 76.0445 |
363 | 110 | 0.29% | 75.7573 |
362 | 101 | 0.26% | 75.4935 |
361 | 105 | 0.27% | 75.2193 |
360 | 103 | 0.27% | 74.9504 |
359 | 106 | 0.28% | 74.6736 |
358 | 92 | 0.24% | 74.4334 |
357 | 102 | 0.27% | 74.1670 |
356 | 96 | 0.25% | 73.9163 |
355 | 109 | 0.28% | 73.6317 |
354 | 101 | 0.26% | 73.3680 |
353 | 87 | 0.23% | 73.1408 |
352 | 106 | 0.28% | 72.8640 |
351 | 125 | 0.33% | 72.5376 |
350 | 118 | 0.31% | 72.2295 |
349 | 109 | 0.28% | 71.9449 |
348 | 116 | 0.30% | 71.6419 |
347 | 115 | 0.30% | 71.3417 |
346 | 106 | 0.28% | 71.0649 |
345 | 105 | 0.27% | 70.7907 |
344 | 111 | 0.29% | 70.5008 |
343 | 97 | 0.25% | 70.2475 |
342 | 115 | 0.30% | 69.9473 |
341 | 104 | 0.27% | 69.6757 |
340 | 113 | 0.30% | 69.3806 |
339 | 116 | 0.30% | 69.0777 |
338 | 102 | 0.27% | 68.8114 |
337 | 115 | 0.30% | 68.5111 |
336 | 92 | 0.24% | 68.2708 |
335 | 124 | 0.32% | 67.9470 |
334 | 103 | 0.27% | 67.6781 |
333 | 107 | 0.28% | 67.3987 |
332 | 130 | 0.34% | 67.0592 |
331 | 100 | 0.26% | 66.7981 |
330 | 100 | 0.26% | 66.5370 |
329 | 116 | 0.30% | 66.2341 |
328 | 118 | 0.31% | 65.9259 |
327 | 116 | 0.30% | 65.6230 |
326 | 134 | 0.35% | 65.2731 |
325 | 118 | 0.31% | 64.9650 |
324 | 116 | 0.30% | 64.6621 |
323 | 108 | 0.28% | 64.3801 |
322 | 116 | 0.30% | 64.0772 |
321 | 115 | 0.30% | 63.7769 |
320 | 138 | 0.36% | 63.4165 |
319 | 117 | 0.31% | 63.1110 |
318 | 133 | 0.35% | 62.7637 |
317 | 131 | 0.34% | 62.4217 |
316 | 142 | 0.37% | 62.0509 |
315 | 113 | 0.30% | 61.7558 |
314 | 121 | 0.32% | 61.4398 |
313 | 122 | 0.32% | 61.1213 |
312 | 108 | 0.28% | 60.8393 |
311 | 124 | 0.32% | 60.5155 |
310 | 133 | 0.35% | 60.1682 |
309 | 127 | 0.33% | 59.8365 |
308 | 125 | 0.33% | 59.5101 |
307 | 127 | 0.33% | 59.1785 |
306 | 123 | 0.32% | 58.8573 |
305 | 117 | 0.31% | 58.5518 |
304 | 139 | 0.36% | 58.1888 |
303 | 132 | 0.34% | 57.8442 |
302 | 133 | 0.35% | 57.4969 |
301 | 139 | 0.36% | 57.1339 |
300 | 110 | 0.29% | 56.8467 |
299 | 109 | 0.28% | 56.5620 |
298 | 134 | 0.35% | 56.2121 |
297 | 123 | 0.32% | 55.8910 |
296 | 139 | 0.36% | 55.5280 |
295 | 109 | 0.28% | 55.2434 |
294 | 119 | 0.31% | 54.9326 |
293 | 122 | 0.32% | 54.6141 |
292 | 134 | 0.35% | 54.2642 |
291 | 134 | 0.35% | 53.9142 |
290 | 119 | 0.31% | 53.6035 |
289 | 118 | 0.31% | 53.2954 |
288 | 139 | 0.36% | 52.9324 |
287 | 140 | 0.37% | 52.5668 |
286 | 141 | 0.37% | 52.1987 |
285 | 128 | 0.33% | 51.8644 |
284 | 146 | 0.38% | 51.4832 |
283 | 143 | 0.37% | 51.1098 |
282 | 132 | 0.34% | 50.7651 |
281 | 121 | 0.32% | 50.4491 |
280 | 159 | 0.42% | 50.0339 |
279 | 131 | 0.34% | 49.6919 |
278 | 133 | 0.35% | 49.3446 |
277 | 151 | 0.39% | 48.9503 |
276 | 110 | 0.29% | 48.6630 |
275 | 132 | 0.34% | 48.3184 |
274 | 140 | 0.37% | 47.9528 |
273 | 147 | 0.38% | 47.5689 |
272 | 152 | 0.40% | 47.1720 |
271 | 119 | 0.31% | 46.8613 |
270 | 117 | 0.31% | 46.5558 |
269 | 149 | 0.39% | 46.1667 |
268 | 148 | 0.39% | 45.7802 |
267 | 145 | 0.38% | 45.4016 |
266 | 126 | 0.33% | 45.0726 |
265 | 143 | 0.37% | 44.6992 |
264 | 135 | 0.35% | 44.3467 |
263 | 133 | 0.35% | 43.9994 |
262 | 121 | 0.32% | 43.6834 |
261 | 147 | 0.38% | 43.2996 |
260 | 160 | 0.42% | 42.8818 |
259 | 141 | 0.37% | 42.5136 |
258 | 158 | 0.41% | 42.1010 |
257 | 140 | 0.37% | 41.7354 |
256 | 126 | 0.33% | 41.4064 |
255 | 133 | 0.35% | 41.0591 |
254 | 138 | 0.36% | 40.6988 |
253 | 139 | 0.36% | 40.3358 |
252 | 141 | 0.37% | 39.9676 |
251 | 143 | 0.37% | 39.5942 |
250 | 126 | 0.33% | 39.2652 |
249 | 151 | 0.39% | 38.8709 |
248 | 151 | 0.39% | 38.4766 |
247 | 129 | 0.34% | 38.1398 |
246 | 128 | 0.33% | 37.8055 |
245 | 146 | 0.38% | 37.4243 |
244 | 137 | 0.36% | 37.0665 |
243 | 132 | 0.34% | 36.7219 |
242 | 137 | 0.36% | 36.3641 |
241 | 124 | 0.32% | 36.0403 |
240 | 150 | 0.39% | 35.6486 |
239 | 129 | 0.34% | 35.3118 |
238 | 127 | 0.33% | 34.9802 |
237 | 141 | 0.37% | 34.6120 |
236 | 125 | 0.33% | 34.2856 |
235 | 123 | 0.32% | 33.9644 |
234 | 143 | 0.37% | 33.5910 |
233 | 130 | 0.34% | 33.2515 |
232 | 118 | 0.31% | 32.9434 |
231 | 130 | 0.34% | 32.6039 |
230 | 96 | 0.25% | 32.3532 |
229 | 125 | 0.33% | 32.0268 |
228 | 106 | 0.28% | 31.7501 |
227 | 122 | 0.32% | 31.4315 |
226 | 131 | 0.34% | 31.0894 |
225 | 137 | 0.36% | 30.7317 |
224 | 119 | 0.31% | 30.4209 |
223 | 106 | 0.28% | 30.1441 |
222 | 121 | 0.32% | 29.8282 |
221 | 126 | 0.33% | 29.4992 |
220 | 129 | 0.34% | 29.1623 |
219 | 116 | 0.30% | 28.8594 |
218 | 116 | 0.30% | 28.5565 |
217 | 115 | 0.30% | 28.2562 |
216 | 135 | 0.35% | 27.9037 |
215 | 117 | 0.31% | 27.5982 |
214 | 115 | 0.30% | 27.2979 |
213 | 109 | 0.28% | 27.0133 |
212 | 108 | 0.28% | 26.7313 |
211 | 102 | 0.27% | 26.4649 |
210 | 112 | 0.29% | 26.1724 |
209 | 110 | 0.29% | 25.8852 |
208 | 101 | 0.26% | 25.6215 |
207 | 108 | 0.28% | 25.3395 |
206 | 118 | 0.31% | 25.0313 |
205 | 123 | 0.32% | 24.7102 |
204 | 85 | 0.22% | 24.4882 |
203 | 117 | 0.31% | 24.1827 |
202 | 95 | 0.25% | 23.9346 |
201 | 113 | 0.30% | 23.6395 |
200 | 109 | 0.28% | 23.3549 |
199 | 103 | 0.27% | 23.0860 |
198 | 110 | 0.29% | 22.7987 |
197 | 107 | 0.28% | 22.5193 |
196 | 97 | 0.25% | 22.2660 |
195 | 121 | 0.32% | 21.9501 |
194 | 112 | 0.29% | 21.6576 |
193 | 130 | 0.34% | 21.3182 |
192 | 110 | 0.29% | 21.0309 |
191 | 95 | 0.25% | 20.7828 |
190 | 108 | 0.28% | 20.5008 |
189 | 97 | 0.25% | 20.2475 |
188 | 123 | 0.32% | 19.9264 |
187 | 102 | 0.27% | 19.6600 |
186 | 111 | 0.29% | 19.3702 |
185 | 98 | 0.26% | 19.1143 |
184 | 104 | 0.27% | 18.8427 |
183 | 113 | 0.30% | 18.5476 |
182 | 96 | 0.25% | 18.2970 |
181 | 99 | 0.26% | 18.0384 |
180 | 105 | 0.27% | 17.7643 |
179 | 98 | 0.26% | 17.5084 |
178 | 98 | 0.26% | 17.2525 |
177 | 78 | 0.20% | 17.0488 |
176 | 74 | 0.19% | 16.8555 |
175 | 100 | 0.26% | 16.5944 |
174 | 105 | 0.27% | 16.3202 |
173 | 111 | 0.29% | 16.0304 |
172 | 97 | 0.25% | 15.7771 |
171 | 96 | 0.25% | 15.5264 |
170 | 103 | 0.27% | 15.2575 |
169 | 96 | 0.25% | 15.0068 |
168 | 97 | 0.25% | 14.7535 |
