Critic Reviews

  1. 8.5 / 10 -- 1UP Updated 07/31/07
  2. 8 / 10 -- AceGamez Updated 07/19/07
  3. 8 / 10 -- Cubed3 Updated 06/07/07
  4. 8.5 / 10 -- Deeko Updated 08/05/07
  5. 8 / 10 -- Edge Magazine UK Updated 07/01/07
  6. 8.17 / 10 -- EGM Updated 09/01/07
  7. 8 / 10 -- Eurogamer Updated 04/09/07
  8. 82.1 / 100 -- Fragland Updated 05/22/07
  9. 3 / 5 -- G4TV Updated 10/08/07
  10. 9.5 / 10 -- Game Informer Updated 09/01/07
  11. B -- Game Revolution Updated 08/13/07
  12. 7.1 / 10 -- GameAlmighty Updated 07/31/07
  13. 8 / 10 -- GameDaily Updated 07/01/07
  14. 4.5 / 5 -- Gameplanet Updated 07/13/07
  15. 9 / 10 -- Gameplayer Updated 06/01/07
  16. 3.5 / 5 -- GamePro Updated 09/01/07
  17. 9 / 10 -- Games Are Fun Updated 10/15/07
  18. B+ -- GameShark Updated 08/15/07
  19. 80 / 100 -- GamesMaster UK Updated 09/01/07
  20. 8 / 10 -- GameSpot Updated 07/31/07
  21. 4.5 / 5 -- GameSpy Updated 07/31/07
  22. 8 / 10 -- gamesTM Updated 06/01/07
  23. 8 / 10 -- Gamestyle Updated 08/06/07
  24. 9 / 10 -- GameZone Updated 10/01/07
  25. A -- Gaming Age Updated 07/31/07
  26. 4 / 5 -- Hardcore Gamer Updated 10/01/07
  27. 9 / 10 -- IGN Updated 07/31/07
  28. 8 / 10 -- Kombo Updated 08/08/07
  29. 9.4 / 10 -- Lawrence Updated 08/20/07
  30. 83 / 100 -- Nintendo Gamer Updated 06/01/07
  31. 9 / 10 -- Nintendo Life Updated 11/08/07
  32. 8 / 10 -- Nintendo Power Updated 09/01/07
  33. 7.9 / 10 -- Nintendo-x2 Updated 10/21/07
  34. 8 / 10 -- NZGamer Updated 06/21/07
  35. 87 / 100 -- Official Nintendo Magazine UK Updated 06/01/07
  36. 8 / 10 -- Pocket Gamer UK Updated 06/01/07
  37. 36 / 40 -- Portable Review Updated 09/21/07
  38. 9 / 10 -- Thunderbolt Updated 07/19/07
  39. 3.5 / 5 -- Video Game Talk Updated 08/04/07
  40. 7 / 10 -- VideoGamer Updated 05/24/07

Got Your Own Opinion?

Submit a review and let your voice be heard.