Etrian Odyssey V: Beyond the Myth – FAQ/Walkthrough
3DS
What do you need help on?
Cancel X
BOOKMARK
Jump to:
FAQ/Walkthrough by ZeoKnight
Version: 1.4 | Updated: 04/05/18
Table of Contents
- Intro
- The Beginning
- In Depth - Base Classes
- Fencer
- Dragoon
- Pugilist
- Harbinger
- Warlock
- Necromancer
- Rover
- Masurao
- Shaman
- Botanist
- Racial Skills and Extra Notes
- Equipment Skills
- Recap of Buffs, Debuffs, Ailments and Binds Skills
- 1st Stratum
- 1F - Pursuing an Old Legend
- 2F - Around the Campfire
- 3F - What Lurks behind the Trees
- 4F - A Dance with Stone Statues
- 5F - The Guardian of the Woods
- 1st Stratum Boss and Epilogue
- 2nd Stratum
- 6F - Rising to New Heights
- 7F - Beware of Stampede
- 8F - A Beast Born to Fight
- 9F - Across the Mountain Pass
- 10F - The Master of the Skies
- 2nd Stratum Boss and Epilogue
- In Depth - Master Titles
- F - Phantom Duelist
- F - Chain Duelist
- D - Shield Bearer
- D - Cannon Bearer
- P - Barrage Brawler
- P - Impact Brawler
- H - Deathbringer
- H - Deathguard
- W - Omnimancer
- W - Elemancer
- N - Spirit Evoker
- N - Spirit Broker
- R - Flying Falcon
- R - Hunting Hound
- M - Blade Dancer
- M - Blade Master
- S - Divine Punisher
- S - Divine Herald
- B - Merciful Healer
- B - Graced Poisoner
- Equipment Skills II
- Recap of Buffs, Debuffs, Ailments and Binds Skills II
- 3rd Stratum
- 11F - Chasing the Dying Light
- 12F - Over a Toxic Graveyard
- 13F - Where Wraiths Wander
- 14F - An Executioner's Axe
- 15F - The Lord of the Undying
- 3rd Stratum Boss and Epilogue
- 4th Stratum
- 16F - Discovering the Next Level
- 17F - Pillars on the Pathway
- 16F - Discovering the Next Level (hidden area)
- 1F - Pursuing an Old Legend (hidden area)
- 3F & 4F Tutelary Forest (hidden area)
- 7F - 9F Jagged Reach (hidden area)
- 15F - The Lord of the Undying (hidden area)
- 18F - Lost in the Crystal Caves
- 19F - A Mysterious Stranger
- 20F - The Creature in the Cavern
- 4th Stratum Boss and Epilogue
- 5th Stratum
- 21F - Back to the Beginning
- 22F - Echoes of Calamity
- 23F - Hindered by Gravity
- 21F & 22F Untamed Garden (hidden area)
- 24F - Through a Needle's Eye
- 25F - The Genesis of Darkness
- 5th Stratum Boss and Epilogue
- 6th Stratum
- 26F - Taking a Step Beyond
- 2nd Stratum Superboss
- 27F - Paths Lit by Heaven
- 1st Stratum Superboss
- 28F - Propechies in the Void
- 3rd Stratum Superboss
- 29F - Past the Edge of Despair
- 4th Stratum Superboss
- 30F - The Dawn of a New Myth
- 6th Stratum Boss and Epilogue
- Special Strategy: 99999 damage
- Full Maps
- 1st Stratum - Tutelary Forest
- 2nd Stratum - Jagged Reach
- 3rd Stratum - Fetid Necropolis
- 4th Stratum - Lucent Hollows
- 5th Stratum - Untamed Garden
- 6th Stratum - Empyreal Bridge
- Iorys Marketplace
- SHOP - 1st Stratum
- SHOP - 2nd Stratum
- SHOP - 3rd Stratum
- SHOP - 4th Stratum
- SHOP - 5th Stratum
- SHOP - 6th Stratum
- Book
- Unlockables
- Downloadable Content
- Closing
Book
Quests
1st Stratum
Request from a Craftsman | |||
---|---|---|---|
Accessibility | Reward | ||
1F | ![]() ![]() | Advanced | 500 EXP |
Basic | 600 EXP | ||
Best Possible Result | Give ![]() | ||
![]() |
Let Them Eat Acorns | |||
---|---|---|---|
Accessibility | Reward | ||
1F | ![]() ![]() | Advanced | 600 EXP |
Basic | 750 EXP | ||
Best Possible Result | Give ![]() | ||
![]() |
Prepare for Adventure! | |||
---|---|---|---|
Accessibility | Reward | ||
1F | ![]() ![]() | Advanced | 650 EXP |
Basic | 780 EXP | ||
Best Possible Result | Sell ![]() | ||
![]() |
Fetch Request | |||
---|---|---|---|
Accessibility | Reward | ||
2F | ![]() | Advanced | 1750 EXP |
Basic | 2100 EXP | ||
Best Possible Result | Give ![]() | ||
![]() |
Fisherman's Favor | |||
---|---|---|---|
Accessibility | Reward | ||
2F | ![]() | Advanced | 1250 EXP |
Basic | 1500 EXP | ||
Best Possible Result | Give ![]() | ||
![]() |
Sunlight, Moonlight | |||
---|---|---|---|
Accessibility | Reward | ||
3F | ![]() | Advanced | 2250 EXP |
Basic | 2700 EXP | ||
Best Possible Result | Give ![]() ![]() | ||
![]() ![]() |
Rare Breed Hunter | |||
---|---|---|---|
Accessibility | Reward | ||
3F | 600 en | Advanced | 2500 EXP |
Basic | 3000 EXP | ||
Best Possible Result | Go to E2 ~ d4 in 2F and then defeat rare breed in any random encounter | ||
![]() ![]() |
The Proving | |||
---|---|---|---|
Accessibility | Reward | ||
4F | ![]() | Advanced | 4500 EXP |
Basic | 5400 EXP | ||
Best Possible Result | Defeat Toxipede FOE | ||
Toxipede appears in 2F![]() |
Roping in a Legend | |||
---|---|---|---|
Accessibility | Reward | ||
4F | ![]() | Advanced | 2000 EXP |
Basic | 2400 EXP | ||
Best Possible Result | Give ![]() | ||
![]() |
The House of Gryphon | |||
---|---|---|---|
Accessibility | Reward | ||
5F | ![]() | Advanced | 3250 EXP |
Basic | 3900 EXP | ||
Best Possible Result | Give ![]() | ||
![]() |
Vermin Extermination | |||
---|---|---|---|
Accessibility | Reward | ||
5F | Copper Ingot x2 | Advanced | 3500 EXP |
Basic | 4200 EXP | ||
Best Possible Result | Go to E6 ~ c4 in 5F and then choose "Take out the meat", "Place it on the ground", "Scorch the middle", "Wait another moment", and "Set up the bomb now" |
Grocery Shopping I | |||
---|---|---|---|
Accessibility | Reward | ||
5F | ![]() | Advanced | 4500 EXP |
Basic | 5400 EXP | ||
Best Possible Result | Give ![]() | ||
![]() |
Jenetta's Excellent Adventure | |||
---|---|---|---|
Accessibility | Reward | ||
5F | ![]() | Advanced | 3250 EXP |
Basic | 3900 EXP | ||
Best Possible Result | Go to E2 ~ a1 in 3F and then defeat Owl Beast FOE to obtain ![]() | ||
Must have found Jenetta at F6 ~ c3 in 3F![]() |
2nd Stratum
A Most Dangerous Game | |||
---|---|---|---|
Accessibility | Reward | ||
6F | ![]() | Advanced | 6750 EXP |
Basic | 8100 EXP | ||
Best Possible Result | Disable the traps at E5 ~ a1, E4 ~ c4, and E4 ~ d3 in 5F | ||
![]() |
Monsterology 101 | |||
---|---|---|---|
Accessibility | Reward | ||
6F | ![]() | Advanced | 7500 EXP |
Basic | 9000 EXP | ||
Best Possible Result | Give ![]() | ||
![]() |
Prepare for More Adventure! | |||
---|---|---|---|
Accessibility | Reward | ||
7F | ![]() | Advanced | 7000 EXP |
Basic | 8400 EXP | ||
Best Possible Result | Sell ![]() | ||
Must have cleared Prepare for Adventure!. ![]() |
The Big Bad Beast | |||
---|---|---|---|
Accessibility | Reward | ||
7F | 1500 en | Advanced | 12000 EXP |
Basic | 14400 EXP | ||
Best Possible Result | Go to C7 ~ e4 in 7F and choose the first option (require Animal Care skill), ![]() and then return to BAR and tell that you've treated the wound | ||
The reward is changed to 900 en because the requestor pulls out the request![]() |
Jenetta's True Feelings | |||
---|---|---|---|
Accessibility | Reward | ||
7F | ![]() | Advanced | 9250 EXP |
Basic | 11100 EXP | ||
Best Possible Result | Give ![]() ![]() | ||
Must have cleared Jenetta's Excellent Adventure. ![]() ![]() |
Holey Moley! | |||
---|---|---|---|
Accessibility | Reward | ||
7F | ![]() | Advanced | 12250 EXP |
Basic | 14700 EXP | ||
Best Possible Result | Defeat 12 Rending Moles and then Angry Mole Lord in 7F | ||
![]() ![]() |
Fight Poison with Poison | |||
---|---|---|---|
Accessibility | Reward | ||
8F | ![]() ![]() | Advanced | 11500 EXP |
Basic | 13800 EXP | ||
Best Possible Result | Give ![]() | ||
Approach Glaring Stinger in 6F without alerting it |
Dressed for Success | |||
---|---|---|---|
Accessibility | Reward | ||
8F | ![]() ![]() | Advanced | 12000 EXP |
Basic | 14400 EXP | ||
Best Possible Result | Give ![]() | ||
Must have cleared Sunlight, Moonlight. Land on 2F, follow the Toxipede FOE to its nest, defeat 4 Toxipedes |
Guards vs. Guilds | |||
---|---|---|---|
Accessibility | Reward | ||
8F | Copper Ingot![]() ![]() | Advanced | 17500 EXP |
Basic | 21000 EXP | ||
Best Possible Result | Defeat 15 enemies in 8F | ||
The reward is increased to 2 Copper Ingots |
Grocery Shopping II | |||
---|---|---|---|
Accessibility | Reward | ||
9F | 1800 en | Advanced | 18000 EXP |
Basic | 21600 EXP | ||
Best Possible Result | Give ![]() ![]() ![]() | ||
Must have cleared Grocery Shopping I. All of them are buyable at Encumbered Salesman in BAR ![]() |
Syrik's Tiny Favor | |||
---|---|---|---|
Accessibility | Reward | ||
9F | ![]() | Advanced | 22000 EXP |
Basic | 26400 EXP | ||
Best Possible Result | Sell ![]() | ||
Must have cleared Prepare for More Adventure!. Must have found Syrik at F2 ~ d4 in 8F. ![]() |
Syrik's Special Delivery | |||
---|---|---|---|
Accessibility | Reward | ||
10F | 1800 en | Advanced | 16000 EXP |
Basic | 19200 EXP | ||
Best Possible Result | Go to D7 ~ c4, A5 ~ c2, and C3 ~ d3 in 9F | ||
![]() |
For Your Health | |||
---|---|---|---|
Accessibility | Reward | ||
10F | ![]() | Advanced | 21000 EXP |
Basic | 25200 EXP | ||
Best Possible Result | Give ![]() | ||
Must have triggered "Cliffside Flower" event at D4 ~ b2 in 9F. ![]() |
3rd Stratum
May I Have Some Ore? | |||
---|---|---|---|
Accessibility | Reward | ||
11F | ![]() | Advanced | 30000 EXP |
Basic | 36000 EXP | ||
Best Possible Result | Talk to "Girl with a Big Book" and show her ![]() ![]() ![]() | ||
The reward is increased to ![]() |
Spooky Scary Skeletons | |||
---|---|---|---|
Accessibility | Reward | ||
11F | ![]() | Advanced | 33500 EXP |
Basic | 40200 EXP | ||
Best Possible Result | Defeat 3 of these monsters: Bone Archer, Cracked Skull, and Skelesword FOE appear in 11F, Horned Skull appears in 15F, Undead Fencer and Undead Archer appear alongside 3rd stratum boss. ![]() | ||
The reward is increased to ![]() |
Syrik's Small Favor | |||
---|---|---|---|
Accessibility | Reward | ||
12F | ![]() | Advanced | 30000 EXP |
Basic | 36000 EXP | ||
Best Possible Result | Sell ![]() | ||
Must have cleared Syrik's Tiny Favor. ![]() |
Seed of Truth | |||
---|---|---|---|
Accessibility | Reward | ||
12F | ![]() | Advanced | 31000 EXP |
Basic | 37200 EXP | ||
Best Possible Result | Go to B4 ~ a4 in 11F, defeat Rampaging Roper | ||
Lose party members' HP by 70 (Advanced) / 56 (Basic) before battle, the reward is increased to ![]() |
Thinly Veiled Threats | |||
---|---|---|---|
Accessibility | Reward | ||
13F | ![]() | Advanced | 31500 EXP |
Basic | 37800 EXP | ||
Best Possible Result | Give ![]() ![]() | ||
Must have cleared Dressed for Success. ![]() ![]() |
Stratum Invaders | |||
---|---|---|---|
Accessibility | Reward | ||
13F | ![]() | Advanced | 34000 EXP |
Basic | 40800 EXP | ||
Best Possible Result | Go to E5 ~ d1, C5 ~ e3, and B4 ~ d1 in 11F | ||
Fixed encounter with 1 Cracked Skull, 1 Bone Archer, and 2 Zombie Mutts at the first location, ![]() fixed encounter with 3 Ghosts at the second location, ![]() fixed encounter with 1 Grand Spriggan at the third location, and then the fourth battle follows immediately with 2 Grand Spriggans |
Council Request I | |||
---|---|---|---|
Accessibility | Reward | ||
13F | 7000 en | Advanced | 36000 EXP |
Basic | 43200 EXP | ||
Best Possible Result | Show the monument location (E3 ~ e3 in 12F) to Ramus |
Grocery Shopping III | |||
---|---|---|---|
Accessibility | Reward | ||
14F | ![]() | Advanced | 42000 EXP |
Basic | 50400 EXP | ||
Best Possible Result | Give ![]() ![]() | ||
Must have cleared Grocery Shopping II. ![]() ![]() |
Showing the Ropes | |||
---|---|---|---|
Accessibility | Reward | ||
15F | ![]() | Advanced | 32500 EXP |
Basic | 39000 EXP | ||
Best Possible Result | Show the shortcut location (E3 ~ c2 in 4F) to Enthusiastic Swordsman | ||
![]() |
Glamour of the Graveyard | |||
---|---|---|---|
Accessibility | Reward | ||
15F | Silver Ingot | Advanced | 47500 EXP |
Basic | 57000 EXP | ||
Best Possible Result | Give ![]() ![]() | ||
![]() ![]() The reward is increased to 2 Silver Ingots |
4th Stratum
Shining Residence | |||
---|---|---|---|
Accessibility | Reward | ||
16F | ![]() | Advanced | 60000 EXP |
Basic | 72000 EXP | ||
Best Possible Result | ![]() Give ![]() ![]() | ||
The reward is increased to ![]() ![]() ![]() |
Sparkle and Shine | |||
---|---|---|---|
Accessibility | Reward | ||
16F | 10000 en | Advanced | 75000 EXP |
Basic | 90000 EXP | ||
Best Possible Result | Give ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() The reward is increased to 30000 en |
No Guard Left Behind | |||
---|---|---|---|
Accessibility | Reward | ||
16F | ![]() ![]() | Advanced | 60000 EXP |
Basic | 72000 EXP | ||
Best Possible Result | ![]() Go to F6 ~ c1 in 13F and defeat Luring Phantom ![]() ![]() | ||
Optional battles occur at E4 ~ a5 and E4 ~ c5 in 13F![]() ![]() ![]() |
In a Dark, Dark Hole | |||
---|---|---|---|
Accessibility | Reward | ||
17F | ![]() | Advanced | 60000 EXP |
Basic | 72000 EXP | ||
Best Possible Result | Give ![]() | ||
Go to C6 ~ c1 in 16F. Require Brouni or Night Vision skill![]() ![]() |
Syrik's Little Favor | |||
---|---|---|---|
Accessibility | Reward | ||
17F | ![]() | Advanced | 62500 EXP |
Basic | 75000 EXP | ||
Best Possible Result | Give ![]() | ||
Must have cleared Syrik's Small Favor. ![]() The reward is increased to ![]() |
The Innkeeper's Dilemma | |||
---|---|---|---|
Accessibility | Reward | ||
18F | ![]() ![]() | Advanced | 65000 EXP |
Basic | 78000 EXP | ||
Best Possible Result | Go to C7 ~ d4, D7 ~ d1, and E7 ~ e1 in 17F. | ||
Must have cleared Jenetta's True Feelings. Obtain ![]() obtain ![]() obtain ![]() |
Gotta Catch Just One | |||
---|---|---|---|
Accessibility | Reward | ||
18F | ![]() ![]() | Advanced | 105000 EXP |
Basic | 126000 EXP | ||
Best Possible Result | Go to E2 ~ d1 in 17F, then enter the room and lure Sonar Worm to E2 ~ a2 | ||
![]() ![]() ![]() |
Reptoid Rumble | |||
---|---|---|---|
Accessibility | Reward | ||
19F | ![]() | Advanced | 110000 EXP |
Basic | 132000 EXP | ||
Best Possible Result | Go to D3 ~ b1 in 18F and choose the middle hole, go to E3 ~ a4 in 18F and choose the right hole | ||
Must have checked both holes at D3 ~ b1 and E3 ~ a4 in 18F. Fixed encounter with 2 Saurian Looters at the first location, fixed encounter with 2 Saurian Bandits at the second location |
Council Request II | |||
---|---|---|---|
Accessibility | Reward | ||
19F | ![]() | Advanced | 120000 EXP |
Basic | 144000 EXP | ||
Best Possible Result | Give ![]() | ||
Must have cleared Council Request I. Open the chest at D2 ~ e1 in 7F, ambushed by 2 Megavolt Marmots |
Papa Mia! | |||
---|---|---|---|
Accessibility | Reward | ||
20F | ![]() | Advanced | 125000 EXP |
Basic | 150000 EXP | ||
Best Possible Result | Talk to Thadius, Mia, and Mia's Father, go to 1F and defeat Owl Beast at C4, return to town and talk to Mia and Mia's Father again. | ||
Must have cleared Thinly Veiled Threats. The reward is increased to ![]() |
Saurian Showdown | |||
---|---|---|---|
Accessibility | Reward | ||
20F | Silver Ingot | Advanced | 125000 EXP |
Basic | 150000 EXP | ||
Best Possible Result | Land on 19F and trigger 2 random encounters, choose the first option (require Brute Strength), defeat Saurian Leader | ||
Must have cleared Reptoid Rumble. Obtain ![]() the character with Brute Strength loses 30 HP (Advanced) / 24 HP (Basic) |
5th Stratum
Weeding through the Dark | |||
---|---|---|---|
Accessibility | Reward | ||
21F | ![]() ![]() | Advanced | 200000 EXP |
Basic | 240000 EXP | ||
Best Possible Result | Give all ![]() ![]() ![]() | ||
![]() ![]() ![]() are taking materials in 21F. The reward is increased to ![]() ![]() |
Happy Wife, Happy Life | |||
---|---|---|---|
Accessibility | Reward | ||
21F | ![]() ![]() | Advanced | 165000 EXP |
Basic | 198000 EXP | ||
Best Possible Result | Give ![]() | ||
![]() ![]() |
Covering Mirina's Tracks | |||
---|---|---|---|
Accessibility | Reward | ||
22F | ![]() ![]() | Advanced | 175000 EXP |
Basic | 210000 EXP | ||
Best Possible Result | Show the shortcut location (E4 ~ a2 in 19F) to Mirina | ||
![]() |
Vernon's Insect Diary | |||
---|---|---|---|
Accessibility | Reward | ||
22F | ![]() ![]() | Advanced | 200000 EXP |
Basic | 240000 EXP | ||
Best Possible Result | Go to C7 ~ e3 and B5 ~ e2 in 21F | ||
Must have checked both nests at C7 ~ e3 and B5 ~ e2 in 21F. Eating the bread is optional, if eaten, the character(s) who eat it will lose 100 HP (Advanced) / 80 HP (Basic) and 70 TP (Advanced) / 56 TP (Basic). The reward is increased to ![]() |
A Reunion and a Request | |||
---|---|---|---|
Accessibility | Reward | ||
23F | ![]() ![]() | Advanced | 210000 EXP |
Basic | 252000 EXP | ||
Best Possible Result | Give ![]() | ||
Must bring one chopping material in 23F. ![]() ![]() |
Swordless Samurai | |||
---|---|---|---|
Accessibility | Reward | ||
23F | ![]() | Advanced | 225000 EXP |
Basic | 270000 EXP | ||
Best Possible Result | Give ![]() | ||
Must bring at least one mining material in 22F. ![]() The reward is increased to ![]() ![]() |
Deadly Decor | |||
---|---|---|---|
Accessibility | Reward | ||
24F | Silver Ingot | Advanced | 250000 EXP |
Basic | 300000 EXP | ||
Best Possible Result | Give ![]() ![]() ![]() | ||
![]() ![]() ![]() |
Food, Fights, and Friendship | |||
---|---|---|---|
Accessibility | Reward | ||
24F | 70000 en | Advanced | 220000 EXP |
Basic | 264000 EXP | ||
Best Possible Result | Give ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() |
The Point of No Return | |||
---|---|---|---|
Accessibility | Reward | ||
25F | ![]() | Advanced | 300000 EXP |
Basic | 360000 EXP | ||
Best Possible Result | Defeat 4 Crazed Stingers without leaving 6F |
6th Stratum
Ride the Wind and Lightning | |||
---|---|---|---|
Accessibility | Reward | ||
26F | ![]() | Advanced | 750000 EXP |
Basic | 900000 EXP | ||
Best Possible Result | ![]() ![]() Defeat 4th stratum boss within 10 turns ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() |
Collection Time! | |||
---|---|---|---|
Accessibility | Reward | ||
26F | Gold Ingot | Advanced | 1 million EXP |
Basic | 1.2 million EXP | ||
Best Possible Result | Give ![]() ![]() ![]() ![]() ![]() | ||
Defeat Iron Crustacean FOE in 1st stratum with cut attack to obtain ![]() Defeat Glaring Stinger FOE in 2nd stratum while petrified to obtain ![]() Defeat Headless Hunter FOE in 3rd stratum with fire attack to obtain ![]() Defeat Hellhound FOE in 4th stratum with volt attack to obtain ![]() Defeat Plague Demon FOE in 5th stratum with curse damage to obtiain ![]() |
For a Good Time | |||
---|---|---|---|
Accessibility | Reward | ||
26F | 150000 en | Advanced | 1.25 million EXP |
Basic | 1.5 million EXP | ||
Best Possible Result | Defeat 2nd Stratum Superboss | ||
Must have cleared Ride the Wind and Lightning |
Request Friends Forever | |||
---|---|---|---|
Accessibility | Reward | ||
27F | ![]() | Advanced | 1.5 million EXP |
Basic | 1.8 million EXP | ||
Best Possible Result | Defeat 1st Stratum Superboss | ||
Must have cleared Jenetta's Excellent Adventure, Jenetta's True Feelings, and The Innkeeper's Dilemma Unlock the first level cap, so now party members can reach level 80. |
Invasion from the Void | |||
---|---|---|---|
Accessibility | Reward | ||
28F | ![]() | Advanced | 1.1 million EXP |
Basic | 1.32 million EXP | ||
Best Possible Result | Land on 25F and trigger 5 random encounters, defeat Xenolord (ambush) | ||
- |
Beneath the Battlefield | |||
---|---|---|---|
Accessibility | Reward | ||
28F | 250000 en | Advanced | 1.75 million EXP |
Basic | 2.1 million EXP | ||
Best Possible Result | Defeat 3rd Stratum Superboss | ||
Must have cleared A Reunion and a Request Unlock the second level cap, so now party members can reach level 90. |
Breaking the Barriers | |||
---|---|---|---|
Accessibility | Reward | ||
29F | ![]() | Advanced | 850000 EXP |
Basic | 1.02 million EXP | ||
Best Possible Result | Give ![]() ![]() ![]() | ||
Must bring at least one mining material in 29F. ![]() ![]() ![]() are mining materials in 29F |
Song of the Snake Woman | |||
---|---|---|---|
Accessibility | Reward | ||
29F | 350000 en | Advanced | 2 million EXP |
Basic | 2.4 million EXP | ||
Best Possible Result | Defeat 4th Stratum Superboss![]() ![]() | ||
Must have cleared Breaking the Barriers Unlock the third level cap, so now party members can reach level 99. ![]() |
DLC
Wizardly Experience | |||
---|---|---|---|
Accessibility | Reward | ||
DLC | ![]() | Advanced | 1000 - 500000 EXP per person |
Basic | 1200 - 600000 EXP per person | ||
Best Possible Result | Defeat one enemy while ![]() | ||
Obtain ![]() The request's EXP reward is based on how many floors are unlocked; the first floor only has 1000 EXP, but the best EXP reward is given after reaching 29F. |
Wizardly Fortune | |||
---|---|---|---|
Accessibility | Reward | ||
DLC | 2500 - 1000000 en | Advanced | 500 EXP per person |
Basic | 600 EXP per person | ||
Best Possible Result | Defeat one enemy while ![]() | ||
Obtain ![]() The request's en reward is based on how many strata are unlocked; the first stratum only has 2500 en, but the best en reward is given after reaching 6th Stratum. |