Bravely Default – Norende Village Restoration Lists
3DS
BOOKMARK
Norende Village Restoration Lists by silktail
Updated: 02/20/2014
Highest Rated Guide
Table of Contents
Introduction
This guide lists the things that you unlock by restoring Norende Village and the time each upgrade takes.
Getting Started
Norende Village becomes available during the Intro chapter of the game (before the first boss battle).
To access Norende Village: Press the half-circle on the left of the map on the touch screen (or press right on the D-Pad), then select the Norende Village icon (houses and trees).
Use the touchscreen to navigate the Norende Village screen. Select a (lit) site and Confirm that you want to start building there. Select the number of workers to build it and confirm to start them building.
The time it takes will be divided by the number of villagers working on it. The time will increase while the save file is being played, or in sleep mode. (Using the Home menu with the game in the background, also seems to work.)
Note: The construction will stop if you turn off the game, or leave the game on the title screen.
Shopping
To buy the items & equipment from the completed shops, talk to the Adventurer (who saves the game) and select to Buy items or Buy equipment.
You can't physically visit the village yourself.
Villagers
You receive a villager when you StreetPass a person with the game (or demo). You can StreetPass them several times to get more villagers, but usually have to wait 8 hours between each StreetPass.
You can also receive more villagers when you Update Data. This gives you a random number of Net Friend Invites, once per day. (The Net Friends give you a villager and a Summon Guest move, but can't be used for Abilink.)
Update Data is found in the Save Menu. (Select the Save icon on the touch screen. Or talk to an Adventerer and select the Save option.)
Once per day
The "day" seems to change at midnight in Japan (UTC+09:00). You can update for more Net Invites after this time.
E.g. 00:00 JST , 15:00 GMT , 10:00 EST , 09:00 CST , 08:00 MST , 07:00 PST .
(Japan does not change their clocks for daylight saving time, so the time shouldn't change in summer.)
Note: Net Friend Invites are not the same as Registering Friends online. (Friends only give their Summon Friend move and Abilink data. So no villagers.)
Presents
The Trader, Combat Item Shop and Compound Shop will periodical send you presents from their stock.
An "update" symbol will appear on the Norende Village icon and you just need to enter the Norende screen to receive the gifts.
Special Moves
The Special Move option eventually becomes available during the Intro (shortly after gaining all 4 characters).
The Special Moves Shop will give you new special moves for the weapons you equip, and the Parts Shops will give you parts to attach to the special moves. (No purchase is necessary. They will appear in the Special menu as soon as they are unlocked.)
See the Special menu for details on their activation conditions.
Unlocked Bonus Equipment
The DLC bonus equipment from the original Bravely Default: Flying Fairy Japanese release, are now available from the Norende shops.
They do not have Encyclopedia entries in D's Journal, because they were originally just DLC and not available as part of the main game.
Outfits
Outfits have to be bought from the Adventurer just like normal equipment. They have a seperate tab from the other equipment on sale.
Once you own an Outfit a new equipment slot will appear in the Equip menu, which will allow you to equip your outfits.
Note: Outfits are not "Ever-changing" and do not change over time. The description seems to be a mistranslation.
Nemesis in your village
You might receive some Nemesis from Square Enix servers when you update your data, from the Net Invites when updating, and/or from another player you have StreetPassed.
They do not hinder progress with building Norende, so you can leave them there as long as you like. (Or fight them, send them via StreetPass, etc.)
Note: You stop sending a Nemesis if you beat it in battle. So don't kill the ones you want to send on!
Available from start
These sites are the first shops and areas that you can build.
Trader | Armor Shop | Tangled Woods | Ancient Boulder |
Reclaiming Areas
Reclaim these areas to unlock new shops and areas to build.
Rough Land | Time | Shops & Areas Available | |||
---|---|---|---|---|---|
Tangled Woods | 2hr 00min | Special Move Shop | Blackwater Fen | Downstream Area | |
Ancient Boulder | 10hr 00min | Weapons Shop | Hill Parts Shop | Collapsed Bridge | Rigid Crag |
Blackwater Fen | 30hr 00min | Accessory Shop | River Parts Shop | ||
Collapsed Bridge | 50hr 00min | Combat Item Shop | Cape Parts Shop | ||
Downstream Area | 70hr 00min | Compound Shop | |||
Rigid Crag | 99hr 00min | Valley Parts Shop |
Trader
Lv | Time | Items Available | |
---|---|---|---|
Lv1 | 0hr 15min | Potion | Teleport Stone |
Lv2 | 1hr 00min | Antidote | Eyes Drops |
Lv3 | 2hr 30min | Echo Herbs | Phoenix Down |
Lv4 | 3hr 30min | Wakeup Bell | |
Lv5 | 5hr 00min | Hi-Potion | |
Lv6 | 8hr 00min | Ether | |
Lv7 | 11hr 00min | Balsam | |
Lv8 | 15hr 00min | Remedy | |
Lv9 | 24hr 00min | X-Potion | |
Lv10 | 36hr 00min | Turbo Ether | |
Lv11 | 99hr 00min | Knight's Tunic (Outfit, Bonus Equipment) |
Armor Shop
Lv | Time | Armor Available | Notes |
---|---|---|---|
Lv1 | 0hr 30min | Bronze Armor | |
Lv2 | 1hr 30min | Brigandine (Light Armor) | |
Lv3 | 3hr 00min | Red Cap | Raises STR & AGI by 5 |
Lv4 | 5hr 30min | Rainbow Dress | Nullifies Confuse and +3 M.ATK |
Lv5 | 8hr 30min | Lambent Hat | Enhances lightning and +2 M.ATK |
Lv6 | 12hr 00min | Blessed Shield | Cura effect when used as an item |
Lv7 | 17hr 00min | Bloody Shield | Very defensive but lowers Evade |
Lv8 | 24hr 00min | Heike Gloves | |
Lv9 | 36hr 00min | Heike Helm | Raises Evade |
Lv10 | 48hr 00min | Heike Armor | |
Lv11 | 99hr 00min | Onion Shirt (Outfit, Bonus Equipment) |
Special Move Shop
These are special moves for the weapon type listed (except the Falcon Knife, which is a weapon).
Lv | Time | Special Moves Available | ||
---|---|---|---|---|
Lv1 | 2hr 00min | Infinity (Daggers) | Rejuvenation (Staves) | |
Lv2 | 3hr 00min | Piercing Bolt (Rods) | Horizon (Spears) | Maximum Draw (Bows) |
Lv3 | 3hr 00min | Moonbeam (Knuckles) | Grand Strike (Axes) | Moonshadow (Katanas) |
Lv4 | 48hr 00min | Air Splitter (Swords) | Blade Storm (Daggers) | |
Lv5 | 48hr 00min | Overpower (Spears) | Withering Ripple (Rods) | |
Lv6 | 48hr 00min | Lux (Staves) | Rapid Fire (Bows) | |
Lv7 | 72hr 00min | Breaking Wave (Katanas) | Maelstrom (Axes) | Ascendant Palm (Knuckles) |
Lv8 | 99hr 00min | Holy Weapon (Rods) | Divine Light (Staves) | Cross Divide (Daggers) |
Lv9 | 99hr 00min | Megiddo Flame (Spears) | Angelic Pillar (Bows) | Thunderburst (Knuckles) |
Lv10 | 99hr 00min | Sonic Wave (Swords) | Gigaton Swing (Axes) | Petal Swirl (Katanas) |
Lv11 | 99hr 00min | Falcon Knife (Bonus Equipment) |
Weapons Shop
Lv | Time | Weapons Available | Notes |
---|---|---|---|
Lv1 | 1hr 30min | Carving Knife | |
Lv2 | 2hr 30min | Simian Staff | Boosts multi-target attacks |
Lv3 | 4hr 30min | Ogre's Club (Rod) | Enhances lightning |
Lv4 | 5hr 30min | Bastet Claws (Knuckles) | Effective against beasts |
Lv5 | 9hr 30min | Sage's Staff | Raise effect when used as an item |
Lv6 | 16hr 00min | Angel's Bow | Rarely causes charm |
Lv7 | 28hr 00min | Lü Bu's Spear | |
Lv8 | 38hr 00min | Grinder Axe | Rarely causes dread |
Lv9 | 54hr 00min | Mutsu-no-Kami (Katana) | |
Lv10 | 60hr 00min | Night Emperor (Sword) | Rarely causes charm |
Lv11 | 99hr 00min | Magic Knife (Bonus Equipment) |
Hill Parts Shop
Lv | Time | Special Move Parts Available | ||
---|---|---|---|---|
Lv1 | 2hr 00min | Fire | Fire Res Up | Fire Res Down |
Lv2 | 3hr 00min | Water | Water Res Up | Water Res Down |
Lv3 | 5hr 30min | Lightning | Lightning Res Up | Lightning Res Dn |
Lv4 | 9hr 00min | Wind | Wind Res Up | Wind Res Down |
Lv5 | 15hr 00min | Earth | Earth Res Up | Earth Res Down |
Lv6 | 26hr 00min | Speed Up | Speed Down | |
Lv7 | 42hr 00min | Light | Light Res Up | Light Res Down |
Lv8 | 60hr 00min | Evade Up | Accuracy Down | |
Lv9 | 90hr 00min | Dark | Dark Res Up | Dark Res Down |
Lv10 | 99hr 00min | Cure Doom | Doom Res Up | Death Res Up |
Lv11 | 99hr 00min | Labrys (Axe, Bonus Equipment) |
Note: These elemental parts add to the attack element of the special move.
Accessory Shop
Lv | Time | Accessories Available | Notes |
---|---|---|---|
Lv1 | 2hr 00min | Venture Badge | Raises your Brave Attack rate |
Lv2 | 3hr 00min | Smiley Badge | Freezes aggro level |
Lv3 | 5hr 00min | Gale Hairpin | Raises your first strike rate |
Lv4 | 9hr 00min | Normalizer | Lowers enemy Brave Attack rate |
Lv5 | 14hr 00min | Red Muleta | Increases aggro level |
Lv6 | 24hr 00min | Reflect Ring | Reflect spell at start of battle |
Lv7 | 32hr 00min | Alarm Earrings | Lowers enemy first strike rate |
Lv8 | 48hr 00min | Taunt Bangle | Increases encounter rate |
Lv9 | 68hr 00min | Golden Egg | Doubles pg, but gain no EXP & JP |
Lv10 | 80hr 00min | Growth Egg | Doubles EXP & JP, but gain no pg |
Lv11 | 99hr 00min | Melodist's Shirt (Outfit, Bonus Equipment) |
River Parts Shop
Lv | Time | Special Move Parts Available | ||
---|---|---|---|---|
Lv1 | 1hr 00min | Beast Slaying | Cure Poison | Poison Res Up |
Lv2 | 2hr 30min | Plant Slaying | Cure Blind | Blind Res Up |
Lv3 | 4hr 00min | Aquatic Slaying | Cure Silence | Silence Res Up |
Lv4 | 8hr 00min | Insect Slaying | Cure Sleep | Sleep Res Up |
Lv5 | 15hr 00min | Flier Slaying | Cure Paralyse | Paralyse Res Up |
Lv6 | 26hr 00min | Undead Slaying | Cure Dread | Dread Res Up |
Lv7 | 42hr 00min | Demon Slaying | Cure Berserk | Berserk Res Up |
Lv8 | 52hr 00min | Dragon Slaying | Cure Stop | Stop Res Up |
Lv9 | 81hr 00min | Crit Rate Up | Cure Confuse | Confuse Res Up |
Lv10 | 99hr 00min | Cure K.O. | Cure Charm | Charm Res Up |
Lv11 | 99hr 00min | Silver Glaive (Spear, Bonus Equipment) |
Combat Item Shop
Lv | Time | Attack Items Available |
---|---|---|
Lv1 | 1hr 00min | Bomb Fragment |
Lv2 | 1hr 00min | Antarctic Wind |
Lv3 | 4hr 30min | Zeus's Wrath |
Lv4 | 8hr 00min | Tengu Yawn |
Lv5 | 12hr 00min | Earth Drum |
Lv6 | 20hr 00min | Bomb Arm |
Lv7 | 28hr 00min | Arctic Wind |
Lv8 | 45hr 00min | Pantheon's Wrath |
Lv9 | 60hr 00min | Tengu Sneeze |
Lv10 | 72hr 00min | Earth Mallet |
Lv11 | 99hr 00min | Edea's Garb (Outfit, Bonus Equipment) |
Cape Parts Shop
Lv | Time | Special Move Parts Available | ||
---|---|---|---|---|
Lv1 | 1hr 30min | HP Recovery Lv.1 | Poison Touch | Poison Res Down |
Lv2 | 3hr 00min | MP Recovery Lv.1 | Blind Touch | Blind Res Down |
Lv3 | 5hr 30min | HP Recovery Lv.2 | Silence Touch | Silence Res Down |
Lv4 | 11hr 00min | MP Recovery Lv.2 | Sleep Touch | Sleep Res Down |
Lv5 | 22hr 00min | HP Recovery Lv.3 | Paralyse Touch | Paralyse Res Dn |
Lv6 | 32hr 00min | MP Recovery Lv.3 | Dread Touch | Dread Res Down |
Lv7 | 42hr 00min | HP Recovery Lv.4 | Stop Touch | Stop Res Down |
Lv8 | 60hr 00min | MP Recovery Lv.4 | Confuse Touch | Confuse Res Down |
Lv9 | 90hr 00min | HP Recovery Lv.5 | Charm Touch | Charm Res Down |
Lv10 | 99hr 00min | MP Recovery Lv.5 | Death Touch | Death Res Down |
Lv11 | 99hr 00min | Fox Tail (Axe, Bonus Equipment) |
Compound Shop
Lv | Time | Compounds Available | |
---|---|---|---|
Lv1 | 1hr 00min | Beast Liver | |
Lv2 | 2hr 30min | Hard Scale | Phlogiston |
Lv3 | 4hr 00min | Insect Antenna | Permacrystal |
Lv4 | 5hr 30min | Monster Fiber | Fairy Wing |
Lv5 | 14hr 00min | Spirit Bone | Fulmen Shard |
Lv6 | 26hr 00min | Desert Rose | |
Lv7 | 35hr 00min | Glitterbug | |
Lv8 | 56hr 00min | Dark Matter | |
Lv9 | 78hr 00min | Demon Tail | |
Lv10 | 84hr 00min | Dragon Fang | |
Lv11 | 99hr 00min | Plain Tunic (Outfit, Bonus Equipment) |
Valley Parts Shop
Lv | Time | Special Move Parts Available | |
---|---|---|---|
Lv1 | 3hr 00min | 10% Power Boost | +1 Turn |
Lv2 | 5hr 00min | M.ATK Up | M.ATK Down |
Lv3 | 7hr 30min | 20% Power Boost | +2 Turns |
Lv4 | 15hr 00min | P.ATK Up | P.ATK Down |
Lv5 | 24hr 00min | 30% Power Boost | +3 Turns |
Lv6 | 32hr 00min | M.DEF Up | M.DEF Down |
Lv7 | 42hr 00min | 40% Power Boost | +4 Turns |
Lv8 | 75hr 00min | P.DEF Up | P.DEF Down |
Lv9 | 99hr 00min | 50% Power Boost | BP Bonus Lv.1 |
Lv10 | 99hr 00min | +5 Turns | BP Bonus Lv.2 |
Lv11 | 99hr 00min | Donnerschlag (Spear, Bonus Equipment) |
Notes for the bonus equipment
Outfits | Notes | Shop |
---|---|---|
Knight's Tunic | Outfit for Agnès | Trader |
Onion Shirt | Outfit for Tiz | Armor Shop |
Melodist's Shirt | Outfit for Ringabel | Accessory Shop |
Edea's Garb | Outfit for Edea | Combat Item Shop |
Plain Tunic | Freelancer outfit | Compound Shop |
Weapons | Notes | Shop |
Falcon Knife (Dagger) | Raises AGI by 20 | Special Move Shop |
Magic Knife (Dagger) | Raises M.ATK by 25 | Weapons Shop |
Labrys (Axe) | Effective against beasts | Hill Parts Shop |
Silver Glaive (Spear) | Raises M.DEF by 19 | River Parts Shop |
Fox Tail (Axe) | Raises AGI by 20 | Cape Parts Shop |
Donnerschlag (Spear) | Lightning damage | Valley Parts Shop |